xien21
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
451 | 237 | 214 | 52.5 | 15.88 | 15.18 | 0.7 | 53.7 | 0.71 | 1.12 | 1.04 |
|
|
235 | 120 | 115 | 51.1 | 15.39 | 15.04 | 0.35 | 53.4 | 0.7 | 1.08 | 1.0 |
|
|
209 | 98 | 111 | 46.9 | 16.07 | 15.74 | 0.33 | 51.1 | 0.71 | 1.07 | 1.03 |
|
|
186 | 89 | 97 | 47.8 | 15.5 | 15.18 | 0.32 | 50.8 | 0.72 | 1.07 | 1.02 |
|
|
90 | 47 | 43 | 52.2 | 17.33 | 15.09 | 2.24 | 52.5 | 0.75 | 1.23 | 1.12 |
|
|
62 | 24 | 38 | 38.7 | 17.19 | 16.13 | 1.06 | 55.4 | 0.74 | 1.12 | 1.04 |
|
|
39 | 22 | 17 | 56.4 | 16.38 | 13.54 | 2.84 | 57.1 | 0.81 | 1.32 | 1.21 |
|
|
17 | 9 | 8 | 52.9 | 15.12 | 16.47 | -1.35 | 51.0 | 0.67 | 0.93 | 0.93 |
|
|
8 | 1 | 7 | 12.5 | 11.25 | 15.5 | -4.25 | 56.7 | 0.54 | 0.72 | 0.78 |
|
|
3 | 2 | 1 | 66.7 | 14.67 | 13.0 | 1.67 | 54.5 | 0.71 | 1.22 | 1.17 |

