allihoppa--
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
256 | 128 | 128 | 50.0 | 16.09 | 16.45 | -0.36 | 46.3 | 0.72 | 1.06 | 1.01 |
|
|
240 | 130 | 110 | 54.2 | 16.02 | 16.07 | -0.05 | 48.6 | 0.74 | 1.04 | 1.01 |
|
|
180 | 93 | 87 | 51.7 | 16.15 | 16.18 | -0.03 | 49.6 | 0.75 | 1.06 | 1.03 |
|
|
167 | 94 | 73 | 56.3 | 16.1 | 16.16 | -0.06 | 48.7 | 0.73 | 1.07 | 1.03 |
|
|
80 | 32 | 48 | 40.0 | 15.64 | 16.44 | -0.8 | 51.2 | 0.71 | 1.05 | 0.99 |
|
|
50 | 33 | 17 | 66.0 | 14.78 | 16.4 | -1.62 | 46.0 | 0.67 | 0.95 | 0.95 |
|
|
39 | 19 | 20 | 48.7 | 16.08 | 16.46 | -0.38 | 54.7 | 0.72 | 1.01 | 0.99 |
|
|
32 | 19 | 13 | 59.4 | 16.34 | 16.06 | 0.28 | 49.3 | 0.73 | 1.05 | 1.02 |
|
|
15 | 7 | 8 | 46.7 | 16.73 | 15.27 | 1.46 | 51.0 | 0.82 | 1.2 | 1.2 |
|
|
2 | 1 | 1 | 50.0 | 14.0 | 15.0 | -1.0 | 28.6 | 0.65 | 0.94 | 0.91 |

