Mafuyu
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 13 | 12 | 52.0 | 18.04 | 15.64 | 2.4 | 52.5 | 0.81 | 1.22 | 1.11 |
|
|
16 | 9 | 7 | 56.2 | 18.69 | 14.81 | 3.88 | 56.2 | 0.86 | 1.3 | 1.22 |
|
|
6 | 2 | 4 | 33.3 | 14.83 | 14.33 | 0.5 | 67.4 | 0.8 | 1.08 | 1.11 |
|
|
6 | 1 | 5 | 16.7 | 18.17 | 19.17 | -1.0 | 53.2 | 0.74 | 0.97 | 0.94 |
|
|
3 | 1 | 2 | 33.3 | 14.33 | 15.67 | -1.34 | 69.8 | 0.66 | 0.9 | 0.91 |

