CTEPBO4KA
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
153 | 77 | 76 | 50.3 | 13.3 | 14.51 | -1.21 | 41.0 | 0.62 | 1.01 | 0.92 |
|
|
73 | 35 | 38 | 47.9 | 13.92 | 14.6 | -0.68 | 36.1 | 0.63 | 1.05 | 0.93 |
|
|
69 | 38 | 31 | 55.1 | 14.49 | 14.78 | -0.29 | 39.4 | 0.66 | 1.13 | 0.97 |
|
|
68 | 37 | 31 | 54.4 | 15.03 | 15.26 | -0.23 | 39.9 | 0.67 | 1.09 | 0.97 |
|
|
25 | 13 | 12 | 52.0 | 14.56 | 14.92 | -0.36 | 37.9 | 0.66 | 1.04 | 0.99 |
|
|
25 | 10 | 15 | 40.0 | 13.2 | 14.24 | -1.04 | 40.3 | 0.64 | 1.2 | 0.95 |
|
|
15 | 8 | 7 | 53.3 | 17.0 | 19.33 | -2.33 | 38.8 | 0.62 | 0.87 | 0.9 |
|
|
11 | 5 | 6 | 45.5 | 14.36 | 15.73 | -1.37 | 39.2 | 0.63 | 0.98 | 0.93 |
|
|
4 | 2 | 2 | 50.0 | 11.5 | 12.75 | -1.25 | 43.5 | 0.52 | 0.96 | 0.84 |
|
|
2 | 1 | 1 | 50.0 | 14.5 | 14.0 | 0.5 | 55.2 | 0.66 | 1.03 | 0.94 |

