Bobstarley14
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 66.7 | 19.0 | 12.33 | 6.67 | 33.3 | 0.92 | 1.69 | 1.4 |
|
|
2 | 2 | 0 | 100.0 | 18.0 | 14.0 | 4.0 | 27.8 | 0.84 | 1.29 | 1.3 |
|
|
2 | 1 | 1 | 50.0 | 15.0 | 15.5 | -0.5 | 60.0 | 0.77 | 0.98 | 1.05 |
|
|
2 | 1 | 1 | 50.0 | 18.0 | 19.0 | -1.0 | 27.8 | 0.68 | 0.94 | 1.04 |
|
|
1 | 0 | 1 | 0.0 | 15.0 | 17.0 | -2.0 | 46.7 | 0.71 | 0.88 | 0.95 |

