Krasnagair
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
285 | 156 | 129 | 54.7 | 13.44 | 15.51 | -2.07 | 50.5 | 0.61 | 0.94 | 0.89 |
|
|
121 | 62 | 59 | 51.2 | 14.81 | 16.14 | -1.33 | 47.2 | 0.65 | 0.98 | 0.93 |
|
|
99 | 49 | 50 | 49.5 | 14.41 | 15.66 | -1.25 | 47.4 | 0.67 | 1.0 | 0.95 |
|
|
83 | 35 | 48 | 42.2 | 14.4 | 15.57 | -1.17 | 47.1 | 0.66 | 1.01 | 0.93 |
|
|
51 | 25 | 26 | 49.0 | 15.25 | 15.49 | -0.24 | 43.7 | 0.71 | 1.09 | 1.0 |
|
|
35 | 19 | 16 | 54.3 | 13.91 | 15.57 | -1.66 | 52.2 | 0.63 | 0.91 | 0.9 |
|
|
28 | 8 | 20 | 28.6 | 13.89 | 16.25 | -2.36 | 51.4 | 0.64 | 0.88 | 0.93 |
|
|
15 | 8 | 7 | 53.3 | 12.67 | 13.73 | -1.06 | 44.2 | 0.64 | 1.02 | 0.93 |
|
|
9 | 4 | 5 | 44.4 | 14.56 | 16.11 | -1.55 | 43.5 | 0.66 | 0.96 | 0.93 |

