Thisted27
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
108 | 56 | 52 | 51.9 | 12.32 | 17.35 | -5.03 | 42.7 | 0.56 | 0.74 | 0.74 |
|
|
92 | 55 | 37 | 59.8 | 11.01 | 17.24 | -6.23 | 44.7 | 0.49 | 0.67 | 0.68 |
|
|
76 | 35 | 41 | 46.1 | 10.89 | 17.12 | -6.23 | 42.8 | 0.51 | 0.66 | 0.69 |
|
|
61 | 31 | 30 | 50.8 | 11.31 | 17.36 | -6.05 | 43.2 | 0.53 | 0.72 | 0.72 |
|
|
28 | 16 | 12 | 57.1 | 11.57 | 16.43 | -4.86 | 44.8 | 0.52 | 0.81 | 0.73 |
|
|
24 | 11 | 13 | 45.8 | 11.5 | 16.58 | -5.08 | 46.4 | 0.55 | 0.72 | 0.75 |
|
|
20 | 8 | 12 | 40.0 | 10.05 | 17.5 | -7.45 | 40.3 | 0.46 | 0.59 | 0.62 |
|
|
7 | 3 | 4 | 42.9 | 12.29 | 20.43 | -8.14 | 47.7 | 0.53 | 0.6 | 0.63 |
|
|
5 | 2 | 3 | 40.0 | 12.2 | 22.8 | -10.6 | 36.1 | 0.42 | 0.56 | 0.58 |

