devveyz
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
275 | 145 | 130 | 52.7 | 16.56 | 15.18 | 1.38 | 48.3 | 0.77 | 1.2 | 1.08 |
|
|
103 | 57 | 46 | 55.3 | 15.83 | 15.02 | 0.81 | 49.5 | 0.73 | 1.13 | 1.04 |
|
|
95 | 50 | 45 | 52.6 | 17.04 | 15.09 | 1.95 | 47.1 | 0.78 | 1.22 | 1.1 |
|
|
74 | 34 | 40 | 45.9 | 14.95 | 15.49 | -0.54 | 49.8 | 0.68 | 1.01 | 0.95 |
|
|
29 | 13 | 16 | 44.8 | 17.31 | 15.38 | 1.93 | 42.2 | 0.77 | 1.2 | 1.13 |
|
|
8 | 3 | 5 | 37.5 | 17.12 | 14.38 | 2.74 | 51.8 | 0.8 | 1.25 | 1.19 |
|
|
6 | 2 | 4 | 33.3 | 14.83 | 15.5 | -0.67 | 50.6 | 0.73 | 0.97 | 1.05 |
|
|
4 | 3 | 1 | 75.0 | 19.0 | 16.0 | 3.0 | 50.0 | 0.8 | 1.19 | 1.19 |
|
|
2 | 1 | 1 | 50.0 | 14.5 | 16.0 | -1.5 | 41.4 | 0.7 | 0.89 | 0.99 |

