spell_guru
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 5 | 4 | 55.6 | 21.33 | 15.44 | 5.89 | 49.0 | 1.0 | 1.43 | 1.43 |
|
|
5 | 5 | 0 | 100.0 | 21.0 | 10.6 | 10.4 | 30.5 | 1.24 | 2.39 | 1.81 |
|
|
2 | 2 | 0 | 100.0 | 28.0 | 12.0 | 16.0 | 58.9 | 1.46 | 2.31 | 2.16 |
|
|
1 | 1 | 0 | 100.0 | 30.0 | 16.0 | 14.0 | 46.7 | 1.25 | 1.88 | 1.95 |
|
|
1 | 0 | 1 | 0.0 | 15.0 | 15.0 | 0.0 | 46.7 | 0.94 | 1.0 | 0.94 |

