Paralix1
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67 | 39 | 28 | 58.2 | 17.84 | 14.07 | 3.77 | 50.1 | 0.85 | 1.44 | 1.26 |
|
|
25 | 14 | 11 | 56.0 | 18.48 | 15.68 | 2.8 | 54.8 | 0.85 | 1.23 | 1.2 |
|
|
24 | 12 | 12 | 50.0 | 16.83 | 15.38 | 1.45 | 48.5 | 0.75 | 1.1 | 1.07 |
|
|
20 | 7 | 13 | 35.0 | 19.0 | 14.85 | 4.15 | 52.4 | 0.94 | 1.5 | 1.39 |
|
|
20 | 8 | 12 | 40.0 | 18.85 | 15.5 | 3.35 | 55.7 | 0.86 | 1.24 | 1.27 |
|
|
18 | 7 | 11 | 38.9 | 18.17 | 16.78 | 1.39 | 51.7 | 0.76 | 1.11 | 1.06 |
|
|
17 | 8 | 9 | 47.1 | 17.88 | 16.82 | 1.06 | 53.6 | 0.8 | 1.07 | 1.11 |
|
|
12 | 9 | 3 | 75.0 | 17.42 | 14.33 | 3.09 | 48.8 | 0.81 | 1.32 | 1.21 |
|
|
3 | 2 | 1 | 66.7 | 16.67 | 14.67 | 2.0 | 66.0 | 0.57 | 1.44 | 0.94 |
|
|
2 | 0 | 2 | 0.0 | 15.5 | 16.5 | -1.0 | 77.4 | 0.7 | 0.92 | 0.98 |
|
|
2 | 1 | 1 | 50.0 | 15.5 | 23.5 | -8.0 | 41.9 | 15.5 | 0.67 | 1.0 |
|
|
2 | 2 | 0 | 100.0 | 13.0 | 6.0 | 7.0 | 50.0 | 0.7 | 2.88 | 1.16 |
|
|
1 | 1 | 0 | 100.0 | 17.0 | 9.0 | 8.0 | 47.1 | 1.0 | 1.89 | 1.56 |
|
|
1 | 1 | 0 | 100.0 | 13.0 | 11.0 | 2.0 | 76.9 | 0.54 | 1.18 | 0.9 |


