K3_pool
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
453 | 243 | 210 | 53.6 | 16.6 | 15.66 | 0.94 | 37.6 | 0.76 | 1.15 | 1.06 |
|
|
369 | 179 | 190 | 48.5 | 15.16 | 16.35 | -1.19 | 37.0 | 0.68 | 0.99 | 0.95 |
|
|
236 | 106 | 130 | 44.9 | 14.93 | 16.3 | -1.37 | 36.2 | 0.69 | 0.99 | 0.94 |
|
|
205 | 103 | 102 | 50.2 | 15.48 | 15.95 | -0.47 | 35.0 | 0.7 | 1.06 | 0.98 |
|
|
107 | 48 | 59 | 44.9 | 16.37 | 16.78 | -0.41 | 38.6 | 0.73 | 1.03 | 0.99 |
|
|
52 | 25 | 27 | 48.1 | 14.67 | 16.29 | -1.62 | 37.1 | 0.68 | 0.93 | 0.93 |
|
|
29 | 11 | 18 | 37.9 | 14.59 | 16.62 | -2.03 | 34.5 | 0.66 | 0.97 | 0.89 |
|
|
25 | 12 | 13 | 48.0 | 15.84 | 17.72 | -1.88 | 37.4 | 0.7 | 0.96 | 0.93 |
|
|
4 | 3 | 1 | 75.0 | 17.0 | 17.25 | -0.25 | 39.7 | 0.68 | 1.0 | 0.95 |
|
|
4 | 2 | 2 | 50.0 | 16.5 | 18.0 | -1.5 | 48.5 | 0.73 | 0.96 | 1.0 |

