MrWahab
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
102 | 48 | 54 | 47.1 | 17.13 | 16.65 | 0.48 | 43.4 | 0.79 | 1.11 | 1.11 |
|
|
62 | 28 | 34 | 45.2 | 16.13 | 17.63 | -1.5 | 44.2 | 0.73 | 0.98 | 1.0 |
|
|
49 | 30 | 19 | 61.2 | 17.37 | 15.29 | 2.08 | 43.2 | 0.83 | 1.22 | 1.19 |
|
|
44 | 20 | 24 | 45.5 | 16.8 | 16.84 | -0.04 | 43.4 | 0.77 | 1.01 | 1.05 |
|
|
43 | 26 | 17 | 60.5 | 16.86 | 17.23 | -0.37 | 46.1 | 0.75 | 1.03 | 1.02 |
|
|
37 | 18 | 19 | 48.6 | 16.14 | 18.65 | -2.51 | 43.9 | 0.69 | 0.94 | 0.92 |
|
|
22 | 13 | 9 | 59.1 | 15.59 | 14.5 | 1.09 | 40.5 | 0.81 | 1.38 | 1.19 |
|
|
7 | 3 | 4 | 42.9 | 14.86 | 15.0 | -0.14 | 45.2 | 0.71 | 1.04 | 1.0 |
|
|
4 | 1 | 3 | 25.0 | 13.0 | 16.25 | -3.25 | 61.5 | 0.61 | 0.8 | 0.81 |
|
|
3 | 1 | 2 | 33.3 | 14.67 | 16.67 | -2.0 | 50.0 | 0.67 | 0.87 | 0.91 |


