DGDK2
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
281 | 156 | 125 | 55.5 | 13.99 | 15.76 | -1.77 | 36.6 | 0.64 | 0.95 | 0.9 |
|
|
257 | 128 | 129 | 49.8 | 13.86 | 15.79 | -1.93 | 40.9 | 0.62 | 0.91 | 0.88 |
|
|
85 | 40 | 45 | 47.1 | 15.26 | 16.69 | -1.43 | 34.0 | 0.66 | 0.95 | 0.91 |
|
|
59 | 22 | 37 | 37.3 | 11.85 | 15.73 | -3.88 | 39.9 | 0.56 | 0.78 | 0.78 |
|
|
50 | 23 | 27 | 46.0 | 13.9 | 16.66 | -2.76 | 38.0 | 0.63 | 0.88 | 0.84 |
|
|
42 | 19 | 23 | 45.2 | 12.55 | 15.17 | -2.62 | 38.3 | 0.61 | 0.86 | 0.84 |
|
|
12 | 4 | 8 | 33.3 | 13.25 | 15.17 | -1.92 | 41.5 | 0.65 | 1.03 | 0.9 |
|
|
11 | 4 | 7 | 36.4 | 14.18 | 15.73 | -1.55 | 36.5 | 0.72 | 0.94 | 0.95 |

