1-OnLy
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
339 | 175 | 164 | 51.6 | 15.17 | 16.18 | -1.01 | 38.9 | 0.68 | 0.99 | 0.96 |
|
|
217 | 113 | 104 | 52.1 | 15.34 | 16.31 | -0.97 | 42.0 | 0.69 | 1.01 | 0.97 |
|
|
110 | 52 | 58 | 47.3 | 14.85 | 17.02 | -2.17 | 38.6 | 0.66 | 0.92 | 0.91 |
|
|
107 | 56 | 51 | 52.3 | 13.96 | 15.87 | -1.91 | 38.7 | 0.64 | 0.91 | 0.89 |
|
|
73 | 36 | 37 | 49.3 | 14.95 | 16.58 | -1.63 | 37.8 | 0.66 | 0.97 | 0.94 |
|
|
44 | 20 | 24 | 45.5 | 14.43 | 15.8 | -1.37 | 37.3 | 0.68 | 0.95 | 0.95 |
|
|
28 | 12 | 16 | 42.9 | 15.64 | 16.89 | -1.25 | 39.7 | 0.7 | 0.95 | 0.97 |
|
|
19 | 11 | 8 | 57.9 | 15.26 | 14.95 | 0.31 | 37.2 | 0.72 | 1.08 | 1.08 |
|
|
17 | 9 | 8 | 52.9 | 14.82 | 15.94 | -1.12 | 40.5 | 0.67 | 0.97 | 0.93 |
|
|
1 | 1 | 0 | 100.0 | 11.0 | 12.0 | -1.0 | 45.5 | 0.58 | 0.92 | 0.88 |

