|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
708 | 348 | 360 | 49.2 | 17.37 | 14.89 | 2.48 | 48.6 | 0.8 | 1.26 | 1.15 |
|
|
5 | 2 | 3 | 40.0 | 15.8 | 17.2 | -1.4 | 44.3 | 0.66 | 0.93 | 0.9 |
|
|
4 | 1 | 3 | 25.0 | 14.5 | 14.0 | 0.5 | 37.9 | 0.78 | 1.03 | 1.1 |
|
|
4 | 3 | 1 | 75.0 | 13.0 | 11.25 | 1.75 | 96.2 | 0.54 | 1.21 | 0.89 |
|
|
3 | 3 | 0 | 100.0 | 13.33 | 9.67 | 3.66 | 50.0 | 0.81 | 1.75 | 1.17 |
|
|
3 | 2 | 1 | 66.7 | 15.0 | 12.0 | 3.0 | 77.8 | 0.72 | 1.39 | 1.06 |
Copa TT Expo
|
3 | 1 | 2 | 33.3 | 12.67 | 14.0 | -1.33 | 42.1 | 0.71 | 0.9 | 0.88 |
|
|
1 | 0 | 1 | 0.0 | 14.0 | 13.0 | 1.0 | 50.0 | 0.74 | 1.08 | 1.06 |