|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
753 | 378 | 375 | 50.2 | 15.16 | 15.33 | -0.17 | 53.1 | 0.69 | 1.05 | 1.0 |
|
|
40 | 31 | 9 | 77.5 | 12.18 | 11.53 | 0.65 | 32.9 | 0.59 | 1.27 | 0.94 |
|
|
39 | 31 | 8 | 79.5 | 14.62 | 12.21 | 2.41 | 69.8 | 0.65 | 1.46 | 1.04 |
|
|
32 | 23 | 9 | 71.9 | 13.34 | 11.16 | 2.18 | 79.6 | 0.67 | 1.88 | 1.04 |
|
|
28 | 19 | 9 | 67.9 | 11.25 | 9.0 | 2.25 | 100.0 | 0.56 | 1.63 | 0.93 |
|
|
25 | 18 | 7 | 72.0 | 8.56 | 7.52 | 1.04 | 52.8 | 0.64 | 1.86 | 1.05 |
|
|
23 | 19 | 4 | 82.6 | 12.65 | 13.0 | -0.35 | 58.8 | 0.66 | 1.4 | 1.05 |
|
|
22 | 15 | 7 | 68.2 | 12.23 | 10.05 | 2.18 | 27.5 | 0.56 | 1.57 | 0.94 |
|
|
21 | 14 | 7 | 66.7 | 11.43 | 8.43 | 3.0 | 77.5 | 0.57 | 1.84 | 1.01 |
|
|
18 | 12 | 6 | 66.7 | 13.28 | 11.22 | 2.06 | 86.6 | 0.65 | 1.46 | 1.02 |
Blaze Stream League
|
14 | 8 | 6 | 57.1 | 13.36 | 13.43 | -0.07 | 56.1 | 0.69 | 1.18 | 1.02 |
|
|
13 | 5 | 8 | 38.5 | 14.69 | 17.46 | -2.77 | 44.5 | 0.62 | 0.86 | 0.87 |
|
|
11 | 7 | 4 | 63.6 | 11.36 | 11.09 | 0.27 | 87.2 | 0.5 | 1.12 | 0.83 |
PROFITEIROS
|
9 | 7 | 2 | 77.8 | 13.11 | 15.56 | -2.45 | 53.4 | 0.61 | 0.85 | 0.88 |
|
|
8 | 8 | 0 | 100.0 | 12.88 | 11.62 | 1.26 | 53.4 | 0.68 | 1.25 | 1.13 |
|
|
5 | 4 | 1 | 80.0 | 9.6 | 7.4 | 2.2 | 47.9 | 0.7 | 1.52 | 1.09 |
|
|
3 | 3 | 0 | 100.0 | 6.33 | 6.67 | -0.34 | 47.4 | 0.55 | 0.9 | 0.77 |
|
|
3 | 3 | 0 | 100.0 | 16.67 | 11.0 | 5.67 | 70.0 | 0.91 | 1.59 | 1.44 |
|
|
2 | 1 | 1 | 50.0 | 14.0 | 13.0 | 1.0 | 64.3 | 0.72 | 1.19 | 1.04 |
|
|
2 | 2 | 0 | 100.0 | 13.0 | 8.5 | 4.5 | 53.8 | 0.66 | 1.67 | 1.18 |
2v2 (SA) June 8th (380 Prize Pool - Paid in AVAX)
|
2 | 1 | 1 | 50.0 | 8.5 | 13.5 | -5.0 | 88.2 | 0.46 | 0.73 | 0.74 |
|
|
1 | 1 | 0 | 100.0 | 12.0 | 12.0 | 0.0 | 8.3 | 0.55 | 1.0 | 0.88 |
IEM Dallas 2025 - SA Qualifier
|
1 | 0 | 1 | 0.0 | 7.0 | 14.0 | -7.0 | 42.9 | 0.44 | 0.5 | 0.5 |
BattleTech (SA) 2v2 - 60 USD - Jan 24 - by Jenna T
|
1 | 0 | 1 | 0.0 | 12.0 | 15.0 | -3.0 | 75.0 | 0.63 | 0.8 | 0.73 |
|
|
1 | 1 | 0 | 100.0 | 10.0 | 19.0 | -9.0 | 70.0 | 0.45 | 0.53 | 0.62 |
noway CLUB
|
1 | 0 | 1 | 0.0 | 10.0 | 17.0 | -7.0 | 50.0 | 0.53 | 0.59 | 0.68 |
Club do wastzera
|
1 | 0 | 1 | 0.0 | 8.0 | 20.0 | -12.0 | 50.0 | 0.36 | 0.4 | 0.48 |
FBZ CLUB
|
1 | 0 | 1 | 0.0 | 20.0 | 15.0 | 5.0 | 50.0 | 0.83 | 1.33 | 1.27 |