|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
872 | 444 | 428 | 50.9 | 15.39 | 14.59 | 0.8 | 46.0 | 0.7 | 1.14 | 1.04 |
|
|
172 | 87 | 85 | 50.6 | 15.13 | 14.26 | 0.87 | 42.4 | 0.69 | 1.15 | 1.01 |
|
|
3 | 1 | 2 | 33.3 | 19.0 | 15.0 | 4.0 | 49.1 | 0.85 | 1.41 | 1.18 |
|
|
2 | 2 | 0 | 100.0 | 13.0 | 12.5 | 0.5 | 53.8 | 0.67 | 1.38 | 1.19 |
|
|
2 | 1 | 1 | 50.0 | 10.0 | 9.5 | 0.5 | 75.0 | 0.52 | 1.35 | 0.99 |
ESEA League NA Advanced S54 Qualifier
|
1 | 0 | 1 | 0.0 | 16.0 | 16.0 | 0.0 | 31.2 | 0.76 | 1.0 | 1.02 |
|
|
1 | 0 | 1 | 0.0 | 31.0 | 28.0 | 3.0 | 38.7 | 0.86 | 1.11 | 1.05 |