|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2006 | 1058 | 948 | 52.7 | 16.1 | 15.76 | 0.34 | 53.1 | 0.73 | 1.09 | 1.04 |
|
|
4 | 3 | 1 | 75.0 | 14.75 | 9.25 | 5.5 | 79.7 | 0.83 | 2.05 | 1.25 |
|
|
3 | 2 | 1 | 66.7 | 15.0 | 15.33 | -0.33 | 62.2 | 0.71 | 1.1 | 1.05 |
UK Ireland Circuit
|
3 | 2 | 1 | 66.7 | 23.67 | 16.0 | 7.67 | 49.3 | 0.96 | 1.54 | 1.46 |
|
|
2 | 1 | 1 | 50.0 | 20.5 | 17.5 | 3.0 | 63.4 | 0.67 | 1.16 | 1.06 |
ESEA S55 EU Intermediate Central - Regular Season
|
2 | 0 | 2 | 0.0 | 2.0 | 7.5 | -5.5 | 50.0 | 0.12 | 0.14 | 0.54 |
Astralis Family | 5v5 x Logitech | 1 |
|
2 | 1 | 1 | 50.0 | 17.0 | 15.0 | 2.0 | 50.0 | 0.77 | 1.33 | 1.13 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 11.5 | 3.0 | 72.4 | 0.56 | 1.29 | 1.09 |
|
|
1 | 0 | 1 | 0.0 | 12.0 | 16.0 | -4.0 | 50.0 | 0.52 | 0.75 | 0.71 |
|
|
1 | 0 | 1 | 0.0 | 11.0 | 18.0 | -7.0 | 36.4 | 0.5 | 0.61 | 0.62 |
S56 EU Main Central - Regular Season
|
1 | 1 | 0 | 100.0 | 16.0 | 10.0 | 6.0 | 50.0 | 0.94 | 1.6 | 1.46 |
ESEA S54 EU Main Central - Regular Season
|
1 | 1 | 0 | 100.0 | 11.0 | 8.0 | 3.0 | 45.5 | 0.73 | 1.38 | 1.11 |
Sashi Pro League
|
1 | 1 | 0 | 100.0 | 17.0 | 16.0 | 1.0 | 64.7 | 0.71 | 1.06 | 0.99 |
ESL Challenger Atlanta 2023 - Europe Open Qualifier
|
1 | 0 | 1 | 0.0 | 14.0 | 19.0 | -5.0 | 85.7 | 0.67 | 0.74 | 0.86 |
OPEN QUAL 4 | LEON x TEAMPLAY Season 2
|
1 | 0 | 1 | 0.0 | 10.0 | 14.0 | -4.0 | 70.0 | 0.59 | 0.71 | 0.94 |