|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3444 | 1753 | 1691 | 50.9 | 16.98 | 16.14 | 0.84 | 56.1 | 0.76 | 1.11 | 1.07 |
|
|
19 | 18 | 1 | 94.7 | 15.63 | 10.47 | 5.16 | 100.0 | 0.75 | 1.68 | 1.16 |
THE MONEY HUNTER 5X5 | PRIZE: 2500 RUB
|
13 | 11 | 2 | 84.6 | 17.85 | 14.0 | 3.85 | 56.0 | 0.88 | 1.67 | 1.29 |
|
|
10 | 8 | 2 | 80.0 | 12.8 | 9.4 | 3.4 | 85.9 | 0.58 | 1.59 | 0.97 |
|
|
8 | 5 | 3 | 62.5 | 15.0 | 14.75 | 0.25 | 28.3 | 0.64 | 1.04 | 0.9 |
|
|
8 | 5 | 3 | 62.5 | 9.25 | 8.88 | 0.37 | 64.9 | 0.67 | 1.18 | 0.96 |
|
|
8 | 7 | 1 | 87.5 | 13.75 | 8.62 | 5.13 | 16.4 | 0.63 | 1.88 | 1.05 |
closetape x UPX 5x5 HUB [1-9 LVL]
|
8 | 4 | 4 | 50.0 | 16.0 | 17.0 | -1.0 | 55.5 | 0.74 | 1.0 | 0.97 |
5x5
|
7 | 4 | 3 | 57.1 | 12.86 | 17.43 | -4.57 | 60.0 | 0.61 | 0.75 | 0.82 |
Cyberx League | CS 2 1x1 Jule 2024
|
7 | 4 | 3 | 57.1 | 14.14 | 13.71 | 0.43 | 83.8 | 0.5 | 1.23 | 0.82 |
|
|
6 | 6 | 0 | 100.0 | 12.83 | 6.5 | 6.33 | 100.0 | 0.68 | 3.76 | 1.13 |
Cyberx League | CS 2 1x1 AUGUST 2024
|
6 | 5 | 1 | 83.3 | 16.33 | 11.33 | 5.0 | 60.2 | 0.6 | 1.59 | 0.99 |
QUALIFICATION l NEW GEN x YURION CUP
|
5 | 4 | 1 | 80.0 | 16.4 | 14.8 | 1.6 | 51.2 | 0.82 | 1.16 | 1.06 |
|
|
4 | 1 | 3 | 25.0 | 5.75 | 8.75 | -3.0 | 39.1 | 0.46 | 0.68 | 0.64 |
Cyberx League | CS 2 1x1 June 2024 tournament 3
|
4 | 2 | 2 | 50.0 | 12.5 | 11.75 | 0.75 | 82.0 | 0.53 | 1.25 | 0.88 |
5X5 FRIEND BIG SOSISKA CUP
|
3 | 2 | 1 | 66.7 | 14.67 | 12.67 | 2.0 | 59.1 | 0.8 | 1.38 | 1.11 |
Rave Academy 1x1
|
2 | 2 | 0 | 100.0 | 12.5 | 8.0 | 4.5 | 80.0 | 0.6 | 1.6 | 1.01 |
ESEA League EU Intermediate S55 Qualifier
|
2 | 1 | 1 | 50.0 | 10.0 | 13.0 | -3.0 | 55.0 | 0.55 | 0.88 | 0.74 |
ESEA League EU Advanced S55 Qualifier
|
2 | 1 | 1 | 50.0 | 16.5 | 17.0 | -0.5 | 57.6 | 0.78 | 0.97 | 1.07 |
WINLINE Last Chance Qualifier 2
|
2 | 1 | 1 | 50.0 | 16.0 | 13.5 | 2.5 | 65.6 | 0.88 | 1.3 | 1.33 |
WINLINE Last Chance Qualifier 1
|
2 | 1 | 1 | 50.0 | 9.0 | 9.5 | -0.5 | 61.1 | 0.56 | 1.5 | 0.91 |
|
|
1 | 0 | 1 | 0.0 | 10.0 | 13.0 | -3.0 | 100.0 | 0.43 | 0.77 | 0.72 |
|
|
1 | 0 | 1 | 0.0 | 14.0 | 17.0 | -3.0 | 64.3 | 0.7 | 0.82 | 0.94 |
QUALIFICATION 4 l NEW GEN x WON'T STOP LEAGUE
|
1 | 1 | 0 | 100.0 | 20.0 | 6.0 | 14.0 | 100.0 | 1.25 | 3.33 | 1.88 |
Galaxy Battle Phase 4 Open Qualification EU
|
1 | 0 | 1 | 0.0 | 12.0 | 16.0 | -4.0 | 66.7 | 0.63 | 0.75 | 0.75 |
|
|
1 | 0 | 1 | 0.0 | 16.0 | 28.0 | -12.0 | 68.8 | 16.0 | 0.57 | 1.0 |
|
|
1 | 1 | 0 | 100.0 | 13.0 | 9.0 | 4.0 | 100.0 | 0.59 | 1.44 | 0.98 |