flag almazer1 Verified
level 4104 ELO
Steam Faceit Twitch
+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU - default 1783 983 800 55.1 18.22 15.46 2.76 54.2 0.82 1.26 1.19
ESEA S47 EU Advanced Central - Regular Season 12 8 4 66.7 16.58 18.17 -1.59 55.8 0.61 0.89 0.95
FPL Proving Grounds EU Qualifier 10 6 4 60.0 14.4 15.3 -0.9 62.5 0.7 1.01 1.05
500 Casino League 9 5 4 55.6 19.22 16.22 3.0 64.2 0.81 1.2 1.24
Colizeum | CS2 MIX 1x1 - 24-7 - v1 9 4 5 44.4 15.11 16.33 -1.22 83.1 0.47 0.94 0.92
Colizeum | CS2 MIX 2x2 - 24-7 - v1 7 3 4 42.9 13.57 9.57 4.0 63.2 0.81 1.61 1.25
CCT 2026 Contenders Europe 1 - Open Qualifier 1 6 4 2 66.7 16.0 11.33 4.67 55.2 0.79 1.55 1.21
closetape x CS-X club 6 3 3 50.0 17.0 14.5 2.5 55.9 0.83 1.17 1.1
CyberSpring Hellcase 5x5(6-10LVL) 6 6 0 100.0 16.17 9.0 7.17 53.6 0.94 1.87 1.58
EFC Yerevan Duel Arena Opening stage 3 5 2 3 40.0 12.2 13.4 -1.2 80.3 0.47 0.92 0.78
ESEA League EU Advanced S53 Qualifier 5 4 1 80.0 15.6 14.6 1.0 67.9 0.74 1.21 1.1
Colizeum | CS2 MIX 1x1 - 24-7 - v2 5 3 2 60.0 14.8 14.2 0.6 82.4 0.51 1.1 1.0
ESEA S47 EU Advanced Central - Playoffs 5 1 4 20.0 18.0 15.2 2.8 55.6 0.73 1.22 1.21
CCT Season 3 - Europe Series 19 Open Qualifier 4 3 1 75.0 18.75 14.25 4.5 57.3 0.92 2.12 1.49
ESEA League EU Main S54 Qualifier 4 3 1 75.0 16.0 14.25 1.75 51.6 0.75 1.46 1.2
ESEA League EU Advanced S54 Qualifier 4 3 1 75.0 15.75 15.75 0.0 49.2 0.73 1.02 0.99
Esports World Cup 2024 - Europe Open Qualifier 4 3 1 75.0 23.5 11.0 12.5 45.7 1.07 2.95 1.79
ESEA League EU Advanced S51 Qualifier 3 2 1 66.7 16.67 8.33 8.34 68.0 0.99 4.21 1.57
ESL Challenger Atlanta - EU Qualifier 3 2 1 66.7 13.33 10.33 3.0 60.0 0.77 2.26 1.27
The Art Of War Hellcase 5x5(6-10LVL) 3 2 1 66.7 17.67 11.33 6.34 41.5 0.96 1.85 1.47
IEM Chengdu - EU Qualifier 1 3 2 1 66.7 17.0 12.33 4.67 45.1 0.88 1.47 1.33
ESEA EU Cash Cup Fall 5 3 2 1 66.7 11.33 13.67 -2.34 44.1 0.53 0.86 0.92
ESL Challenger Winter 2023 - Europe Open Qualifier 3 2 1 66.7 12.33 11.0 1.33 67.6 0.66 1.27 1.16
Stake Ranked Episode 1 Open Qualifier 2 1 1 50.0 9.5 10.5 -1.0 57.9 0.53 1.0 0.88
CCT Season 3 - Europe Series 15 Open Qualifier 2 1 1 50.0 16.0 13.0 3.0 59.4 0.73 1.32 1.21
GLuck Yungstar - Open Qualifier 4 2 1 1 50.0 20.5 15.0 5.5 46.3 0.89 1.45 1.3
ESL Pro League Season 22 - EU Qualifier 2 1 1 50.0 13.5 11.5 2.0 40.7 0.81 1.44 1.31
ESL Challenger Katowice - EU Qualifier 2 1 1 50.0 16.0 13.0 3.0 65.6 0.82 1.27 1.17
IEM Rio - EU Qualifier 1 2 1 1 50.0 14.0 15.5 -1.5 67.9 0.62 0.98 0.9
ESEA S50 EU Open Central - Regular Season 2 2 0 100.0 18.5 10.5 8.0 70.3 0.95 1.79 1.43
PremdesantHUB 2 1 1 50.0 19.5 13.0 6.5 56.4 0.96 1.98 1.65
ESL Challenger Jonkoping - EU Qualifier 2 1 1 50.0 14.5 12.5 2.0 48.3 0.81 2.1 1.3
ESEA EU Cash Cup Fall 3 2 1 1 50.0 21.0 14.0 7.0 69.0 0.9 1.5 1.47
OPEN QUAL 3 | LEON x TEAMPLAY Season 2 2 1 1 50.0 15.0 13.0 2.0 66.7 0.79 1.16 1.17
Cyberzarnitsa match 135 1 0 1 0.0 10.0 14.0 -4.0 30.0 0.67 0.71 0.65
Cyberzarnitsa match 126 1 1 0 100.0 20.0 9.0 11.0 60.0 1.11 2.22 1.79
Cyberzarnitsa match 108 1 1 0 100.0 18.0 10.0 8.0 66.7 1.0 1.8 1.52
Cyberzarnitsa 76 1 1 0 100.0 26.0 8.0 18.0 65.4 1.44 3.25 2.11
Cyberzarnitsa match 4 1 1 0 100.0 22.0 9.0 13.0 59.1 1.22 2.44 1.91
ESEA S54 EU Main Central - Regular Season 1 0 1 0.0 13.0 18.0 -5.0 38.5 0.57 0.72 0.73
Galaxy Battle Phase 1 Open Qualification EU 1 0 1 0.0 11.0 16.0 -5.0 27.3 0.58 0.69 0.89
CS2 5v5 EU - Winline Main 1 1 0 100.0 12.0 12.0 0.0 58.3 0.63 1.0 1.1
HSE-3 Hub 1 1 0 100.0 16.0 13.0 3.0 37.5 0.76 1.23 1.17
MK24 1 1 0 100.0 8.0 10.0 -2.0 62.5 0.44 0.8 0.9
Colizeum | CS2 MIX 2x2 - 24-7 - v2 1 1 0 100.0 13.0 4.0 9.0 53.8 1.08 3.25 1.74
ESL Challenger Atlanta 2023 - Europe Open Qualifier 1 0 1 0.0 12.0 17.0 -5.0 66.7 0.63 0.71 0.83
OPEN QUAL 4 | LEON x TEAMPLAY Season 2 1 0 1 0.0 6.0 12.0 -6.0 50.0 0.4 0.5 0.65
ESEA EU Cash Cup Fall 1 1 0 1 0.0 5.0 16.0 -11.0 80.0 0.25 0.31 0.43