|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
586 | 285 | 301 | 48.6 | 17.45 | 15.19 | 2.26 | 53.9 | 0.78 | 1.25 | 1.13 |
|
|
13 | 7 | 6 | 53.8 | 13.38 | 13.08 | 0.3 | 54.0 | 0.67 | 1.12 | 1.01 |
|
|
3 | 2 | 1 | 66.7 | 14.0 | 13.33 | 0.67 | 61.9 | 0.69 | 1.43 | 1.17 |
|
|
2 | 1 | 1 | 50.0 | 19.0 | 12.0 | 7.0 | 55.3 | 0.9 | 1.88 | 1.44 |
|
|
1 | 0 | 1 | 0.0 | 5.0 | 15.0 | -10.0 | 40.0 | 0.31 | 0.33 | 0.31 |
TCL x SkinPlace - Turk CS2 Toplulugu
|
1 | 0 | 1 | 0.0 | 15.0 | 16.0 | -1.0 | 53.3 | 0.75 | 0.94 | 1.23 |