|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2014 | 1031 | 983 | 51.2 | 15.58 | 14.6 | 0.98 | 56.5 | 0.71 | 1.17 | 1.06 |
closetape x CS-X club
|
56 | 33 | 23 | 58.9 | 18.89 | 15.16 | 3.73 | 55.6 | 0.82 | 1.33 | 1.17 |
|
|
24 | 13 | 11 | 54.2 | 22.75 | 13.54 | 9.21 | 54.6 | 1.03 | 1.84 | 1.62 |
5x5
|
20 | 7 | 13 | 35.0 | 13.65 | 15.3 | -1.65 | 61.2 | 0.62 | 0.9 | 0.87 |
|
|
15 | 8 | 7 | 53.3 | 19.73 | 15.6 | 4.13 | 48.3 | 0.83 | 1.31 | 1.18 |
|
|
12 | 9 | 3 | 75.0 | 18.33 | 13.83 | 4.5 | 53.2 | 0.85 | 1.39 | 1.23 |
S56 EU Main Central - Regular Season
|
10 | 3 | 7 | 30.0 | 15.0 | 15.2 | -0.2 | 53.3 | 0.73 | 1.18 | 1.03 |
ESEA S55 EU Entry Central - Regular Season
|
9 | 6 | 3 | 66.7 | 14.11 | 14.67 | -0.56 | 49.6 | 0.67 | 0.98 | 0.91 |
|
|
8 | 6 | 2 | 75.0 | 17.75 | 11.62 | 6.13 | 57.7 | 0.94 | 1.75 | 1.41 |
|
|
8 | 8 | 0 | 100.0 | 15.0 | 10.38 | 4.62 | 50.0 | 0.87 | 1.52 | 1.25 |
|
|
8 | 3 | 5 | 37.5 | 13.0 | 15.12 | -2.12 | 46.2 | 0.59 | 0.88 | 0.91 |
|
|
6 | 6 | 0 | 100.0 | 14.33 | 9.83 | 4.5 | 48.8 | 0.84 | 2.23 | 1.27 |
|
|
6 | 6 | 0 | 100.0 | 16.5 | 9.17 | 7.33 | 59.6 | 0.94 | 1.99 | 1.46 |
1337 Community
|
6 | 4 | 2 | 66.7 | 16.33 | 13.5 | 2.83 | 49.0 | 0.73 | 1.2 | 1.04 |
|
|
6 | 6 | 0 | 100.0 | 19.0 | 7.83 | 11.17 | 63.2 | 1.13 | 3.13 | 1.79 |
|
|
6 | 6 | 0 | 100.0 | 19.83 | 8.0 | 11.83 | 50.4 | 1.13 | 7.24 | 1.86 |
|
|
6 | 6 | 0 | 100.0 | 19.17 | 7.0 | 12.17 | 58.3 | 1.18 | 3.38 | 2.07 |
|
|
5 | 5 | 0 | 100.0 | 13.4 | 5.2 | 8.2 | 65.7 | 0.88 | 5.39 | 1.52 |
|
|
5 | 3 | 2 | 60.0 | 17.0 | 12.4 | 4.6 | 61.2 | 0.82 | 1.56 | 1.29 |
|
|
5 | 5 | 0 | 100.0 | 16.2 | 9.2 | 7.0 | 58.0 | 0.88 | 2.26 | 1.42 |
|
|
5 | 1 | 4 | 20.0 | 13.6 | 14.2 | -0.6 | 52.9 | 0.78 | 1.02 | 1.03 |
|
|
4 | 2 | 2 | 50.0 | 15.5 | 12.25 | 3.25 | 64.5 | 0.9 | 1.53 | 1.25 |
|
|
3 | 2 | 1 | 66.7 | 19.0 | 12.33 | 6.67 | 42.1 | 0.91 | 1.8 | 1.31 |
Obshchazhny vs Tiger Brothers
|
1 | 0 | 1 | 0.0 | 20.0 | 16.0 | 4.0 | 60.0 | 1.0 | 1.25 | 1.52 |
ESEA League EU Intermediate S51 Qualifier
|
1 | 0 | 1 | 0.0 | 9.0 | 16.0 | -7.0 | 55.6 | 0.5 | 0.56 | 0.61 |