flag S4MI- ESEA
level 2501 ELO
Steam Faceit
+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU - default 1660 858 802 51.7 14.76 15.82 -1.06 46.6 0.66 1.0 0.97
ESEA S54 EU Entry Central - Regular Season 14 4 10 28.6 10.14 16.86 -6.72 32.4 0.47 0.6 0.62
S56 EU Entry Central - Regular Season 13 5 8 38.5 9.85 14.08 -4.23 48.4 0.52 0.89 0.76
ESEA S55 EU Entry Central - Regular Season 13 8 5 61.5 10.31 14.0 -3.69 48.5 0.54 0.8 0.79
ESEA S52 EU Open10 - Regular Season 13 6 7 46.2 11.77 14.15 -2.38 48.4 0.58 0.95 0.85
ESEA S48 EU Open Central - Regular Season 13 6 7 46.2 10.23 12.69 -2.46 48.1 0.56 0.92 0.9
ESEA S51 EU Open Central - Regular Season 11 7 4 63.6 12.09 12.55 -0.46 51.1 0.68 1.21 1.01
ESEA S50 EU Open Central - Regular Season 11 4 7 36.4 10.73 15.55 -4.82 51.7 0.51 0.7 0.75
Sarja 1 Kevatkausi 2025 10 8 2 80.0 13.2 13.8 -0.6 53.0 0.66 0.99 0.97
ESEA S55 EU Entry Central - Playoffs B 7 3 4 42.9 10.43 18.14 -7.71 54.8 0.49 0.59 0.61
NUKE-LIIGA Kausi 1 Runkosarja 7 5 2 71.4 14.0 15.43 -1.43 55.1 0.64 0.95 0.92
ESEA S51 EU Open Central - Playoffs 7 4 3 57.1 14.57 16.57 -2.0 47.1 0.62 0.96 0.9
ESEA S52 EU Open10 Central - Playoffs Bracket B 6 2 4 33.3 11.33 17.17 -5.84 48.5 0.56 0.66 0.7
Sarja 1 Kevatkausi 2025 Pudotuspelit 5 4 1 80.0 12.8 15.6 -2.8 57.8 0.61 0.85 0.83
HubiGG | Winter Cup | 100e 5 3 2 60.0 11.8 13.6 -1.8 57.6 0.58 0.86 0.94
NUKE-LIIGA Kausi 1 Pudotuspelit 4 2 2 50.0 8.25 15.0 -6.75 48.5 0.4 0.59 0.58
AHJO KESATURNAUS 2 (2025) 4 4 0 100.0 18.25 12.0 6.25 41.1 0.91 1.66 1.4
SGL Spring 2024 - Challengers Stage 4 1 3 25.0 9.0 14.25 -5.25 52.8 0.43 0.67 0.73
Rush 5v5 4 2 2 50.0 15.25 16.25 -1.0 39.3 0.75 0.98 1.07
AHJO POP2 (2026) 3 3 0 100.0 9.67 10.33 -0.66 65.5 0.56 0.95 0.88
AHJOFINAALIT 2025 Lohko 2 3 1 2 33.3 16.0 12.67 3.33 50.0 0.85 1.48 1.21
AHJO POP3 (2025) 3 3 0 100.0 14.67 15.67 -1.0 50.0 0.57 0.88 0.89
PELIA Spring 2025 CS2-turnaus 3 2 1 66.7 10.67 14.67 -4.0 50.0 0.56 0.77 0.77
PELIA W25 CS2-turnaus 3 2 1 66.7 16.0 16.0 0.0 50.0 0.61 0.98 0.94
HubiGG Masters - 200E 3 1 2 33.3 8.33 16.67 -8.34 36.0 0.42 0.53 0.51
Inceptor Wingman-turnaus 1 3 1 2 33.3 6.0 7.33 -1.33 33.3 0.51 1.83 0.78
ESEA S50 EU Open Central - Playoffs 3 1 2 33.3 11.67 21.0 -9.33 51.4 0.42 0.57 0.58
HubiGG Spring Cup | 100e 3 1 2 33.3 12.33 17.0 -4.67 43.2 0.58 0.73 0.84
Project Black X Esport vs Xelectro eSports 3 2 1 66.7 13.0 14.67 -1.67 41.0 0.56 0.87 0.97
HubiGG CS2 Cup | 50e | Karsinnat 3 1 2 33.3 12.67 18.0 -5.33 52.6 0.53 0.69 0.8
Elisa Open Suomi 12 | Avoin karsinta 1 2 1 1 50.0 5.0 12.0 -7.0 80.0 0.29 0.43 0.5
Skinsauna Masters Round Robin 2 0 2 0.0 11.0 19.5 -8.5 68.2 0.44 0.55 0.59
Skinsauna Masters - Nuke-Liiga karsinnat 2 2 0 100.0 6.5 10.0 -3.5 76.9 0.4 0.65 0.68
ESEA League EU Intermediate S55 Qualifier 2 1 1 50.0 10.0 18.0 -8.0 45.0 0.43 0.55 0.6
IEM Dallas 2025 - EU Qualifier 2 1 1 50.0 8.5 13.5 -5.0 29.4 0.46 0.7 0.68
Elisa Open Suomi 7 | Avoin karsinta 2 2 1 1 50.0 8.5 14.0 -5.5 52.9 0.42 0.64 0.65
HubiGG x Arkade Invitational - 1400E - Avoin ONLINE Karsinta 2 2 0 2 0.0 6.0 15.0 -9.0 66.7 0.35 0.43 0.41
HubiGG x Arkade Invitational - 1400E - Avoin ONLINE Karsinta 1 2 0 2 0.0 15.0 13.0 2.0 80.0 0.79 1.16 1.17
Tehix Esport League Season 1 | Playoff Stage 2 0 2 0.0 7.0 14.0 -7.0 42.9 0.38 0.5 0.62
Normal Competitive 2 1 1 50.0 10.5 16.5 -6.0 52.4 0.51 0.65 0.69
Skinsauna Open 5vs5 | 250e 1 0 1 0.0 7.0 18.0 -11.0 57.1 0.39 0.39 0.32
Elisa Open Suomi 12 | Avoin karsinta 2 1 0 1 0.0 3.0 14.0 -11.0 33.3 0.21 0.21 0.22
AHJO POP1 (2025) 1 0 1 0.0 24.0 16.0 8.0 66.7 1.2 1.5 1.54
EZ4ENCE klubi 1 0 1 0.0 14.0 18.0 -4.0 71.4 0.67 0.78 0.81
PELIA X SKINSAUNA 5V5 turnaus 1 0 1 0.0 6.0 13.0 -7.0 50.0 0.38 0.46 0.58
Elisa Open Suomi 11 | Avoin karsinta 3 1 0 1 0.0 2.0 15.0 -13.0 100.0 0.12 0.13 0.16
Elisa Open Suomi 11 | Avoin karsinta 2 1 0 1 0.0 4.0 16.0 -12.0 25.0 0.24 0.25 0.24
Elisa Open Suomi 10 | Avoin karsinta 2 1 0 1 0.0 3.0 14.0 -11.0 33.3 0.21 0.21 0.18
Elisa Open Suomi 10 | Avoin karsinta 1 1 0 1 0.0 10.0 16.0 -6.0 60.0 0.53 0.62 0.69
ESEA League EU Intermediate S54 Qualifier 1 0 1 0.0 12.0 23.0 -11.0 33.3 0.4 0.52 0.56
HubiGG Online Cup - Masters - 100E 1 0 1 0.0 9.0 13.0 -4.0 88.9 0.47 0.69 0.68
regnum4games Emerald vs Xelectro eSports 1 0 1 0.0 6.0 15.0 -9.0 33.3 0.33 0.4 0.51
Panico eSports vs Xelectro eSports 1 1 0 100.0 13.0 4.0 9.0 46.2 1.0 3.25 1.67