|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
832 | 419 | 413 | 50.4 | 17.63 | 15.23 | 2.4 | 46.2 | 0.82 | 1.28 | 1.17 |
mixeAR CLUB
|
56 | 27 | 29 | 48.2 | 19.43 | 16.09 | 3.34 | 48.7 | 0.84 | 1.31 | 1.22 |
|
|
4 | 3 | 1 | 75.0 | 21.25 | 13.25 | 8.0 | 50.6 | 0.99 | 1.76 | 1.46 |
|
|
4 | 4 | 0 | 100.0 | 16.0 | 11.0 | 5.0 | 76.6 | 0.6 | 1.62 | 1.17 |
|
|
2 | 1 | 1 | 50.0 | 11.5 | 7.0 | 4.5 | 43.5 | 0.8 | 1.99 | 1.2 |
QUALIFY LIGA CS - SUMMER 2024
|
2 | 1 | 1 | 50.0 | 14.0 | 11.5 | 2.5 | 53.6 | 0.77 | 1.49 | 1.24 |
|
|
2 | 1 | 1 | 50.0 | 10.5 | 13.0 | -2.5 | 14.3 | 0.42 | 0.8 | 0.8 |
|
|
1 | 0 | 1 | 0.0 | 7.0 | 17.0 | -10.0 | 28.6 | 0.35 | 0.41 | 0.44 |
|
|
1 | 0 | 1 | 0.0 | 19.0 | 17.0 | 2.0 | 52.6 | 0.83 | 1.12 | 1.18 |
ESL Challenger Katowice - SA Qualifier
|
1 | 0 | 1 | 0.0 | 10.0 | 14.0 | -4.0 | 80.0 | 0.62 | 0.71 | 0.73 |
IEM Rio - SA Qualifier 1
|
1 | 0 | 1 | 0.0 | 15.0 | 20.0 | -5.0 | 33.3 | 0.52 | 0.75 | 0.73 |