|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1444 | 762 | 682 | 52.8 | 16.06 | 16.29 | -0.23 | 55.9 | 0.73 | 1.05 | 1.05 |
|
|
107 | 52 | 55 | 48.6 | 13.89 | 16.6 | -2.71 | 56.6 | 0.64 | 0.89 | 0.95 |
GameFi League
|
44 | 25 | 19 | 56.8 | 16.5 | 15.18 | 1.32 | 56.1 | 0.79 | 1.14 | 1.16 |
QQ5x5
|
7 | 2 | 5 | 28.6 | 12.43 | 16.29 | -3.86 | 60.9 | 0.57 | 0.73 | 0.82 |
|
|
5 | 2 | 3 | 40.0 | 13.8 | 14.8 | -1.0 | 53.6 | 0.72 | 1.1 | 1.05 |
|
|
5 | 3 | 2 | 60.0 | 14.8 | 13.2 | 1.6 | 74.3 | 0.73 | 1.29 | 1.19 |
|
|
5 | 3 | 2 | 60.0 | 15.8 | 18.4 | -2.6 | 34.2 | 0.66 | 0.85 | 0.92 |
|
|
5 | 3 | 2 | 60.0 | 15.0 | 15.6 | -0.6 | 62.7 | 0.73 | 0.97 | 1.05 |
|
|
4 | 3 | 1 | 75.0 | 19.0 | 18.75 | 0.25 | 39.5 | 0.78 | 1.02 | 1.05 |
Cyber Club by DROPSKIN
|
4 | 2 | 2 | 50.0 | 13.75 | 14.0 | -0.25 | 70.9 | 0.65 | 1.03 | 1.06 |
|
|
4 | 3 | 1 | 75.0 | 11.25 | 14.0 | -2.75 | 53.3 | 0.6 | 0.88 | 0.91 |
|
|
4 | 0 | 4 | 0.0 | 14.75 | 15.25 | -0.5 | 57.6 | 0.71 | 0.96 | 1.06 |
|
|
3 | 1 | 2 | 33.3 | 17.33 | 16.67 | 0.66 | 55.8 | 0.73 | 1.07 | 0.97 |
|
|
3 | 1 | 2 | 33.3 | 11.67 | 17.67 | -6.0 | 65.7 | 0.6 | 0.67 | 0.77 |
|
|
3 | 2 | 1 | 66.7 | 16.33 | 13.0 | 3.33 | 46.9 | 0.8 | 1.32 | 1.2 |
|
|
3 | 3 | 0 | 100.0 | 16.0 | 11.67 | 4.33 | 47.9 | 0.6 | 1.57 | 1.05 |
|
|
2 | 1 | 1 | 50.0 | 14.0 | 14.5 | -0.5 | 39.3 | 0.68 | 1.03 | 0.98 |
|
|
2 | 1 | 1 | 50.0 | 10.5 | 14.5 | -4.0 | 61.9 | 0.51 | 0.73 | 0.74 |
|
|
2 | 1 | 1 | 50.0 | 13.5 | 15.5 | -2.0 | 55.6 | 0.62 | 0.87 | 0.87 |
|
|
2 | 1 | 1 | 50.0 | 19.5 | 16.5 | 3.0 | 66.7 | 0.88 | 1.21 | 1.22 |
|
|
2 | 1 | 1 | 50.0 | 17.0 | 17.5 | -0.5 | 58.8 | 0.73 | 0.99 | 1.06 |
|
|
2 | 1 | 1 | 50.0 | 16.0 | 12.5 | 3.5 | 62.5 | 0.9 | 1.58 | 1.36 |
|
|
2 | 0 | 2 | 0.0 | 16.0 | 16.5 | -0.5 | 50.0 | 0.7 | 0.99 | 1.04 |
|
|
1 | 0 | 1 | 0.0 | 19.0 | 18.0 | 1.0 | 36.8 | 0.79 | 1.06 | 1.01 |
|
|
1 | 0 | 1 | 0.0 | 9.0 | 16.0 | -7.0 | 22.2 | 0.39 | 0.56 | 0.63 |
|
|
1 | 0 | 1 | 0.0 | 14.0 | 13.0 | 1.0 | 21.4 | 0.74 | 1.08 | 1.03 |
|
|
1 | 0 | 1 | 0.0 | 9.0 | 16.0 | -7.0 | 22.2 | 0.47 | 0.56 | 0.56 |
|
|
1 | 0 | 1 | 0.0 | 22.0 | 25.0 | -3.0 | 45.5 | 0.73 | 0.88 | 0.9 |
|
|
1 | 0 | 1 | 0.0 | 9.0 | 20.0 | -11.0 | 22.2 | 0.39 | 0.45 | 0.46 |
|
|
1 | 0 | 1 | 0.0 | 11.0 | 17.0 | -6.0 | 81.8 | 0.61 | 0.65 | 0.65 |
|
|
1 | 0 | 1 | 0.0 | 8.0 | 16.0 | -8.0 | 75.0 | 0.42 | 0.5 | 0.51 |
Uzbekiston Respublikasi Vazirlar Mahkamasi kubogi 2024
|
1 | 0 | 1 | 0.0 | 11.0 | 18.0 | -7.0 | 63.6 | 0.52 | 0.61 | 0.78 |
|
|
1 | 0 | 1 | 0.0 | 8.0 | 18.0 | -10.0 | 50.0 | 0.44 | 0.44 | 0.4 |
|
|
1 | 0 | 1 | 0.0 | 7.0 | 13.0 | -6.0 | 71.4 | 0.47 | 0.54 | 0.61 |
|
|
1 | 0 | 1 | 0.0 | 8.0 | 15.0 | -7.0 | 87.5 | 0.53 | 0.53 | 0.64 |
IESF qualification CS2
|
1 | 0 | 1 | 0.0 | 9.0 | 12.0 | -3.0 | 66.7 | 0.5 | 0.75 | 0.82 |