|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1400 | 771 | 629 | 55.1 | 18.18 | 15.68 | 2.5 | 59.6 | 0.83 | 1.25 | 1.17 |
IZI | QCL by QCF - Qazaqstan CS2
|
13 | 5 | 8 | 38.5 | 19.85 | 16.0 | 3.85 | 65.1 | 0.92 | 1.36 | 1.27 |
ESEA S52 EU Main - Regular Season
|
11 | 4 | 7 | 36.4 | 15.27 | 14.36 | 0.91 | 61.3 | 0.76 | 1.15 | 1.09 |
QCL
|
11 | 7 | 4 | 63.6 | 23.09 | 16.36 | 6.73 | 66.1 | 1.0 | 1.56 | 1.4 |
|
|
10 | 8 | 2 | 80.0 | 18.3 | 15.6 | 2.7 | 61.2 | 0.74 | 1.21 | 1.09 |
ESEA S53 EU Advanced Central - Regular Season
|
8 | 2 | 6 | 25.0 | 12.5 | 17.25 | -4.75 | 56.0 | 0.54 | 0.71 | 0.68 |
MPL Qualification - II
|
8 | 8 | 0 | 100.0 | 16.5 | 13.25 | 3.25 | 66.7 | 0.83 | 1.27 | 1.12 |
YANDEX Go KOKONISTER S2 - OPEN QUALIFICATION 1
|
6 | 5 | 1 | 83.3 | 19.17 | 12.67 | 6.5 | 56.5 | 0.96 | 2.01 | 1.41 |
MPL Qualification - I
|
6 | 3 | 3 | 50.0 | 15.17 | 14.17 | 1.0 | 56.0 | 0.82 | 1.2 | 1.16 |
|
|
4 | 4 | 0 | 100.0 | 17.0 | 12.0 | 5.0 | 73.5 | 0.83 | 1.41 | 1.35 |
|
|
4 | 3 | 1 | 75.0 | 18.5 | 10.0 | 8.5 | 60.8 | 0.98 | 1.97 | 1.46 |
|
|
4 | 3 | 1 | 75.0 | 22.75 | 16.25 | 6.5 | 64.8 | 0.95 | 1.7 | 1.3 |
|
|
3 | 2 | 1 | 66.7 | 13.33 | 10.67 | 2.66 | 45.0 | 0.79 | 1.42 | 1.14 |
|
|
3 | 1 | 2 | 33.3 | 17.0 | 14.67 | 2.33 | 58.8 | 0.88 | 1.62 | 1.17 |
|
|
3 | 2 | 1 | 66.7 | 12.67 | 17.33 | -4.66 | 50.0 | 0.56 | 0.74 | 0.76 |
Galaxy Battle Phase 2 Open Qualification EU
|
3 | 2 | 1 | 66.7 | 14.67 | 11.33 | 3.34 | 59.1 | 0.74 | 3.88 | 1.25 |
|
|
3 | 2 | 1 | 66.7 | 19.0 | 12.33 | 6.67 | 61.4 | 0.98 | 1.68 | 1.42 |
|
|
3 | 2 | 1 | 66.7 | 22.67 | 14.0 | 8.67 | 67.6 | 1.05 | 1.63 | 1.52 |
|
|
3 | 2 | 1 | 66.7 | 21.0 | 13.33 | 7.67 | 65.1 | 1.02 | 1.55 | 1.43 |
|
|
3 | 2 | 1 | 66.7 | 25.0 | 15.33 | 9.67 | 72.0 | 1.09 | 1.67 | 1.57 |
|
|
2 | 1 | 1 | 50.0 | 15.5 | 12.5 | 3.0 | 54.8 | 0.81 | 1.26 | 1.16 |
AKX Community
|
2 | 1 | 1 | 50.0 | 20.0 | 15.0 | 5.0 | 47.5 | 0.97 | 1.38 | 1.45 |
|
|
1 | 0 | 1 | 0.0 | 14.0 | 16.0 | -2.0 | 64.3 | 0.58 | 0.88 | 0.95 |
|
|
1 | 0 | 1 | 0.0 | 8.0 | 15.0 | -7.0 | 87.5 | 0.5 | 0.53 | 0.51 |
|
|
1 | 0 | 1 | 0.0 | 10.0 | 18.0 | -8.0 | 90.0 | 0.5 | 0.56 | 0.64 |