|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1337 | 652 | 685 | 48.8 | 17.15 | 16.16 | 0.99 | 51.5 | 0.77 | 1.14 | 1.09 |
E-spordi Esiliiga | Grupid - S2
|
7 | 6 | 1 | 85.7 | 19.0 | 12.29 | 6.71 | 33.8 | 0.95 | 1.61 | 1.42 |
E-spordi Meistriliiga S2 | OPEN QUALIFIER
|
6 | 4 | 2 | 66.7 | 16.67 | 12.83 | 3.84 | 30.0 | 0.83 | 1.68 | 1.23 |
M6 CLUB
|
5 | 2 | 3 | 40.0 | 16.0 | 18.4 | -2.4 | 55.0 | 0.65 | 0.85 | 0.89 |
|
|
4 | 2 | 2 | 50.0 | 18.5 | 14.5 | 4.0 | 56.8 | 0.91 | 1.31 | 1.39 |