flag -Adi-- Premium ESEA
level 2450 ELO
Steam Faceit
+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 NA 1958 986 972 50.4 17.59 16.67 0.92 51.7 0.78 1.1 1.11
Mythic Ruby 131 64 67 48.9 16.58 15.98 0.6 51.2 0.75 1.1 1.09
Mythic Diamond 96 45 51 46.9 15.48 16.9 -1.42 52.9 0.69 0.97 0.96
Collegiate CS2 Championship 2024 15 9 6 60.0 19.93 15.87 4.06 50.5 0.89 1.27 1.33
ESEA S53 NA Main Central - Regular Season 14 8 6 57.1 20.64 15.93 4.71 49.1 0.93 1.32 1.26
ESEA S54 NA Main Central - Regular Season 13 7 6 53.8 15.54 15.77 -0.23 55.4 0.77 1.01 1.0
ESEA S52 NA Main Central - Regular Season 13 7 6 53.8 18.0 16.69 1.31 55.1 0.81 1.21 1.11
ESEA S51 NA Main Central - Regular Season 13 7 6 53.8 19.46 16.23 3.23 48.2 0.92 1.37 1.29
ESEA S50 NA Advanced Central - Regular Season 13 4 9 30.8 13.46 14.92 -1.46 53.1 0.69 0.95 0.91
ESEA S55 NA Main Central - Regular Season 12 6 6 50.0 16.75 16.0 0.75 54.7 0.81 1.07 1.06
Penn State 10 Mans 12 6 6 50.0 17.92 17.08 0.84 56.3 0.87 1.06 1.21
S56 NA Main Central - Regular Season 11 3 8 27.3 17.64 18.82 -1.18 47.9 0.78 0.96 1.01
ESEA S49 NA Advanced Central - Regular Season 11 4 7 36.4 12.09 15.0 -2.91 54.1 0.6 0.83 0.89
Off Season Shenanigans 11 5 6 45.5 12.18 14.73 -2.55 56.0 0.58 0.86 0.92
ESEA S48 NA Advanced Central - Regular Season 11 6 5 54.5 12.55 14.27 -1.72 55.1 0.6 1.08 0.97
ESEA S47 NA Open Central - Regular Season 9 4 5 44.4 14.0 13.33 0.67 57.9 0.78 1.11 1.18
Crossfire Season 2 Group Stage 7 2 5 28.6 13.57 16.57 -3.0 55.8 0.63 0.82 0.83
2v2 Aim Pistol 4 3 1 75.0 15.75 10.5 5.25 87.3 0.82 1.69 1.22
Collegiate 4 4 0 100.0 16.25 13.25 3.0 63.1 0.84 1.42 1.18
ESEA Elite Season 54 NA Tournament 1 Open Qualifier 3 1 2 33.3 18.33 17.33 1.0 58.2 0.85 1.11 1.13
Team Liquid Tidal Clash NA - 23 3 2 1 66.7 18.33 15.0 3.33 41.8 0.86 1.2 1.25
ESEA League NA Advanced S54 Qualifier 3 2 1 66.7 15.67 17.0 -1.33 44.7 0.75 0.93 1.0
Late Night Anubis 3 2 1 66.7 17.33 17.67 -0.34 53.8 0.84 1.11 1.07
Mythic Gold 3 0 3 0.0 20.67 16.67 4.0 38.7 0.96 1.24 1.32
Playfly Prod - CS2 3 1 2 33.3 20.33 15.0 5.33 50.8 0.92 1.38 1.36
UCF CS2 Hub 3 1 2 33.3 16.0 14.33 1.67 60.4 0.84 1.16 1.19
NECC FALL 2025 Division 1 G-D 2 0 2 0.0 16.5 15.0 1.5 45.5 0.81 1.1 1.12
Longhorn League Season 3 - Premier 2 2 0 100.0 18.5 12.0 6.5 54.1 1.01 1.65 1.64
Team Liquid Tidal Clash NA - 17 2 1 1 50.0 13.5 11.0 2.5 48.1 0.78 1.62 1.11
ESEA League NA Advanced S52 Qualifier 2 1 1 50.0 14.5 11.5 3.0 55.2 0.82 1.33 1.25
IEM Rio - NA Qualifier 2 2 1 1 50.0 16.0 12.5 3.5 50.0 0.88 1.34 1.18
Collegiate CS2 Championship 2024 - Playoffs 2 0 2 0.0 12.5 15.0 -2.5 48.0 0.7 0.81 0.99
Western CS2 Hub 2 0 2 0.0 24.0 16.5 7.5 35.4 1.06 1.46 1.59
ESEA S48 NA Open Central - Regular Season 2 2 0 100.0 19.5 9.5 10.0 66.7 1.34 2.08 1.95
ESEA League NA Intermediate S48 Qualifier 2 1 1 50.0 20.0 14.0 6.0 70.0 0.93 1.43 1.43
ESEA S47 NA Open Central - Playoffs 2 0 2 0.0 16.5 14.0 2.5 63.6 0.96 1.17 1.26
PSU CS2 Hub 2 2 0 100.0 25.5 15.5 10.0 51.0 1.21 1.64 1.81
Resurgence Scrim Hub 2 1 1 50.0 23.0 21.0 2.0 58.7 0.78 1.1 1.16
VESPA CS2 A 2 2 0 100.0 27.0 22.0 5.0 63.0 0.93 1.23 1.41
Mythic 1v1 Hub 1 0 1 0.0 9.0 13.0 -4.0 77.8 0.41 0.69 0.68
Daddyskins CUP 5v5 1000 dollars prize pool 1 0 1 0.0 13.0 17.0 -4.0 46.2 0.68 0.76 0.93
CoJoPros 1 0 1 0.0 14.0 15.0 -1.0 42.9 0.74 0.93 0.94
Liquid NA Lockdown | 3 1 0 1 0.0 12.0 19.0 -7.0 58.3 0.6 0.63 0.72
Cache NA Challenge 1 1 0 100.0 22.0 11.0 11.0 63.6 1.16 2.0 1.68
CS2 5v5 EU - default 1 0 1 0.0 12.0 20.0 -8.0 83.3 0.55 0.6 0.58
PrizePicks NA Revival Series December 2024 - Open Qualifier 1 0 1 0.0 24.0 16.0 8.0 54.2 1.04 1.5 1.42
1v1 1 0 1 0.0 17.0 19.0 -2.0 70.6 0.47 0.89 0.78
PrizePicks NA Revival Series August 2024 - Open Qualifier 1 0 1 0.0 18.0 31.0 -13.0 38.9 0.53 0.58 0.58
OC Esports 1 0 1 0.0 14.0 17.0 -3.0 57.1 0.61 0.82 1.0
RIT White Hub 1 0 1 0.0 15.0 17.0 -2.0 26.7 0.71 0.88 0.95
UT Competitive Match Hub 1 0 1 0.0 21.0 18.0 3.0 52.4 0.88 1.17 1.32
ESEA League NA Main S48 Qualifier 1 0 1 0.0 19.0 21.0 -2.0 63.2 0.68 0.9 0.96
CSC 10s 1 1 0 100.0 29.0 20.0 9.0 51.7 1.0 1.45 1.49