flag oeemgiee Premium
level 1704 ELO
Steam Faceit
+
Filter
743 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
931 2025-02-25 CS2 - PPL Elite de_train 8 / 13 8 9 19 -11 0.42 0.4 1774 (-23)
930 2025-02-25 CS2 - PPL Elite de_mirage 13 / 4 8 3 15 -7 0.53 0.59 1797 (-19)
929 2025-02-25 CS2 - PPL Elite de_nuke 13 / 7 15 3 11 4 1.36 1.11 1816 (+25)
928 2025-02-24 CS2 - PPL Elite de_mirage 12 / 16 18 7 20 -2 0.9 0.9 1791 (-25)
927 2025-02-11 CS2 - PPL Elite de_anubis 13 / 6 10 2 15 -5 0.67 0.76 1816 (+22)
926 2025-02-11 CS2 - PPL Elite de_inferno 5 / 13 7 6 14 -7 0.5 0.54 1794 (-20)
925 2025-02-11 CS2 - PPL Elite de_dust2 13 / 16 28 8 20 8 1.4 1.26 1814 (-23)
924 2025-02-10 CS2 - PPL Elite de_mirage 10 / 13 13 4 16 -3 0.81 0.87 1837 (-15)
923 2025-02-10 CS2 - PPL Elite de_dust2 13 / 5 10 0 15 -5 0.67 0.73 1852 (-17)
922 2025-01-10 CS2 - PPL Elite de_train 13 / 2 12 5 10 2 1.2 1.17 1869 (+33)
921 2025-01-10 CS2 - PPL Elite de_mirage 13 / 7 12 3 16 -4 0.75 0.75 1836 (-12)
920 2025-01-08 CS2 - PPL Elite de_anubis 13 / 10 17 6 13 4 1.31 1.23 1848 (+24)
919 2025-01-07 CS2 - PPL Elite de_nuke 13 / 4 2 4 17 -15 0.12 0.1 1824 (-27)
918 2025-01-07 CS2 - PPL Elite de_dust2 13 / 9 9 6 19 -10 0.47 0.51 1851 (-17)
917 2025-01-07 CS2 - PPL Elite de_mirage 13 / 9 14 8 18 -4 0.78 0.79 1868 (+22)
916 2024-12-16 CS2 - PPL Elite de_nuke 16 / 13 17 5 21 -4 0.81 0.86 1846 (+33)
915 2024-12-15 CS2 - PPL Elite de_nuke 25 / 23 32 11 38 -6 0.84 0.84 1813 (+27)
914 2024-12-13 CS2 - PPL Elite de_nuke 8 / 13 10 5 17 -7 0.59 0.61 1786 (+13)
913 2024-12-13 CS2 - PPL Elite de_ancient 13 / 11 17 6 19 -2 0.89 0.83 1773 (-15)
912 2024-12-13 CS2 - PPL Elite de_ancient 9 / 13 15 9 18 -3 0.83 0.85 1788 (-21)
911 2024-12-13 CS2 - PPL Elite de_dust2 16 / 19 24 10 23 1 1.04 0.97 1809 (+34)
910 2024-12-13 CS2 - PPL Elite de_mirage 13 / 6 5 4 15 -10 0.33 0.42 1775 (-18)
909 2024-12-13 CS2 - PPL Elite de_dust2 13 / 11 14 3 22 -8 0.64 0.65 1793 (-17)
908 2024-12-13 CS2 - PPL Elite de_mirage 6 / 13 8 6 13 -5 0.62 0.67 1810 (+25)
907 2024-12-13 CS2 - PPL Elite de_vertigo 2 / 13 8 0 15 -7 0.53 0.56 1785 (-26)
906 2024-12-13 CS2 - PPL Elite de_ancient 10 / 13 11 7 19 -8 0.58 0.64 1811 (+29)
905 2024-12-12 CS2 - PPL Elite de_mirage 17 / 19 25 6 25 0 1.0 0.98 1782 (+30)
874 2024-12-10 CS2 - PPL Elite de_mirage 13 / 10 13 3 16 -3 0.81 0.87 1748 (-18)
870 2024-12-09 CS2 - PPL Elite de_vertigo 4 / 13 12 2 16 -4 0.75 0.74 1741 (-20)
869 2024-12-09 CS2 - PPL Elite de_mirage 13 / 6 14 5 15 -1 0.93 1.0 1761 (-23)
868 2024-12-09 CS2 - PPL Elite de_train 17 / 19 22 6 32 -10 0.69 0.7 1784 (-22)
867 2024-12-09 CS2 - PPL Elite de_nuke 9 / 13 18 8 16 2 1.12 1.09 1806 (-18)
866 2024-12-06 CS2 - PPL Elite de_anubis 6 / 13 10 2 13 -3 0.77 0.76 1824 (-30)
865 2024-12-06 CS2 - PPL Elite de_dust2 13 / 10 19 8 18 1 1.06 1.02 1854 (-12)
864 2024-12-06 CS2 - PPL Elite de_mirage 13 / 10 10 6 17 -7 0.59 0.63 1866 (+24)
863 2024-12-06 CS2 - PPL Elite de_nuke 13 / 8 18 3 16 2 1.12 1.19 1842 (-15)
862 2024-12-05 CS2 - PPL Elite de_dust2 11 / 13 25 7 17 8 1.47 1.5 1857 (+31)
861 2024-12-05 CS2 - PPL Elite de_nuke 13 / 9 16 2 16 0 1.0 0.96 1826 (+23)
860 2024-12-05 CS2 - PPL Elite de_mirage 3 / 13 10 3 8 2 1.25 1.0 1803 (+26)
859 2024-12-05 CS2 - PPL Elite de_mirage 9 / 13 13 8 17 -4 0.76 0.73 1777 (-29)
858 2024-12-05 CS2 - PPL Elite de_mirage 13 / 9 5 4 20 -15 0.25 0.32 1806 (-23)
857 2024-12-05 CS2 - PPL Elite de_ancient 13 / 5 13 11 14 -1 0.93 0.95 1829 (-16)
856 2024-12-05 CS2 - PPL Elite de_ancient 10 / 13 25 3 15 10 1.67 1.52 1845 (-13)
855 2024-12-05 CS2 - PPL Elite de_anubis 13 / 3 21 5 11 10 1.91 1.79 1858 (+35)
854 2024-12-05 CS2 - PPL Elite de_train 13 / 6 10 3 19 -9 0.53 0.47 1823 (-7)
853 2024-12-05 CS2 - PPL Elite de_vertigo 13 / 8 8 4 18 -10 0.44 0.49 1830 (-19)
852 2024-12-05 CS2 - PPL Elite de_vertigo 13 / 16 21 10 22 -1 0.95 0.94 1849 (+20)
851 2024-12-05 CS2 - PPL Elite de_ancient 13 / 3 8 6 15 -7 0.53 0.54 1829 (-17)
850 2024-12-05 CS2 - PPL Elite de_nuke 9 / 13 14 7 17 -3 0.82 0.9 1846 (-25)
849 2024-12-05 CS2 - PPL Elite de_mirage 13 / 11 9 6 19 -10 0.47 0.56 1871 (+11)
2
>
>>