myauchilo23
•
373 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373 | 2024-10-31 | 13 / 6 | 15 | 6 | 12 | 3 | 1.25 | 1.21 | 1188 (+14) |
|
||
| 372 | 2024-10-31 | 13 / 16 | 9 | 11 | 25 | -16 | 0.36 | 0.39 | 1174 (-14) |
|
||
| 371 | 2024-10-20 | 13 / 6 | 5 | 2 | 15 | -10 | 0.33 | 0.39 | 1188 (-12) |
|
||
| 370 | 2024-10-20 | 13 / 7 | 8 | 3 | 19 | -11 | 0.42 | 0.43 | 1200 (-14) |
|
||
| 369 | 2024-10-19 | 14 / 16 | 15 | 5 | 26 | -11 | 0.58 | 0.62 | 1214 (+13) |
|
||
| 368 | 2024-10-19 | 6 / 13 | 2 | 4 | 17 | -15 | 0.12 | 0.17 | 1201 (-15) |
|
||
| 367 | 2024-10-19 | 7 / 13 | 5 | 3 | 18 | -13 | 0.28 | 0.29 | 1216 (-15) |
|
||
| 366 | 2024-10-19 | 8 / 13 | 10 | 3 | 16 | -6 | 0.62 | 0.65 | 1231 (+13) |
|
||
| 365 | 2024-10-17 | 4 / 13 | 9 | 0 | 7 | 2 | 1.29 | 0.99 | 1218 (+25) |
|
||
| 364 | 2024-10-17 | 13 / 10 | 4 | 10 | 22 | -18 | 0.18 | 0.18 | 1193 (-13) |
|
||
| 363 | 2024-10-02 | 11 / 13 | 8 | 2 | 19 | -11 | 0.42 | 0.5 | 1206 (+13) |
|
||
| 362 | 2024-10-02 | 7 / 13 | 1 | 3 | 15 | -14 | 0.07 | 0.25 | 1193 (+114) |
|
||
| 361 | 2024-09-25 | 13 / 11 | 14 | 3 | 15 | -1 | 0.93 | 0.89 | 1079 (+12) |
|
||
| 360 | 2024-09-25 | 16 / 13 | 15 | 5 | 19 | -4 | 0.79 | 0.77 | 1067 (-10) |
|
||
| 359 | 2024-09-25 | 13 / 7 | 11 | 2 | 15 | -4 | 0.73 | 0.84 | 1077 (-11) |
|
||
| 358 | 2024-09-25 | 13 / 3 | 5 | 0 | 13 | -8 | 0.38 | 0.45 | 1088 (+2) |
|
||
| 357 | 2024-09-24 | 13 / 11 | 11 | 6 | 24 | -13 | 0.46 | 0.38 | 1086 (-24) |
|
||
| 356 | 2024-09-24 | 13 / 10 | 15 | 5 | 19 | -4 | 0.79 | 0.81 | 1110 (+22) |
|
||
| 355 | 2024-09-24 | 16 / 19 | 12 | 9 | 30 | -18 | 0.4 | 0.4 | 1088 (+20) |
|
||
| 354 | 2024-09-23 | 11 / 13 | 17 | 5 | 19 | -2 | 0.89 | 0.88 | 1068 (-11) |
|
||
| 353 | 2024-09-23 | 4 / 13 | 10 | 5 | 13 | -3 | 0.77 | 0.75 | 1079 (+10) |
|
||
| 352 | 2024-09-23 | 8 / 13 | 7 | 1 | 17 | -10 | 0.41 | 0.46 | 1069 (-12) |
|
||
| 351 | 2024-09-23 | 5 / 13 | 9 | 6 | 11 | -2 | 0.82 | 0.74 | 1081 (+10) |
|
||
| 350 | 2024-09-23 | 7 / 13 | 7 | 2 | 16 | -9 | 0.44 | 0.46 | 1071 (+2) |
|
||
| 349 | 2024-09-22 | 13 / 5 | 11 | 5 | 14 | -3 | 0.79 | 0.82 | 1069 (+11) |
|
||
| 348 | 2024-09-22 | 2 / 13 | 7 | 4 | 8 | -1 | 0.88 | 0.85 | 1058 (+10) |
|
||
| 347 | 2024-09-22 | 11 / 13 | 8 | 6 | 16 | -8 | 0.5 | 0.6 | 1048 (+10) |
|
||
| 346 | 2024-09-22 | 13 / 5 | 1 | 5 | 13 | -12 | 0.08 | 0.27 | 1038 (+9) |
|
||
| 345 | 2024-09-21 | 10 / 13 | 9 | 8 | 21 | -12 | 0.43 | 0.5 | 1029 (-28) |
|
||
| 344 | 2024-09-20 | 6 / 13 | 6 | 4 | 17 | -11 | 0.35 | 0.38 | 1057 (-9) |
|
||
| 343 | 2024-09-20 | 11 / 13 | 11 | 3 | 16 | -5 | 0.69 | 0.68 | 1066 (+7) |
|
||
| 342 | 2024-09-20 | 11 / 13 | 7 | 5 | 20 | -13 | 0.35 | 0.4 | 1059 (-9) |
|
||
| 341 | 2024-09-20 | 11 / 13 | 13 | 5 | 20 | -7 | 0.65 | 0.71 | 1068 (-9) |
|
||
| 340 | 2024-09-19 | 22 / 20 | 17 | 11 | 35 | -18 | 0.49 | 0.54 | 1077 (+11) |
|
||
| 339 | 2024-09-19 | 11 / 13 | 6 | 6 | 17 | -11 | 0.35 | 0.47 | 1066 (-13) |
|
||
| 338 | 2024-09-18 | 13 / 6 | 10 | 3 | 16 | -6 | 0.62 | 0.72 | 1079 (+11) |
|
||
| 337 | 2024-09-18 | 13 / 10 | 9 | 5 | 18 | -9 | 0.5 | 0.56 | 1068 (-13) |
|
||
| 336 | 2024-09-17 | 16 / 13 | 8 | 4 | 22 | -14 | 0.36 | 0.43 | 1081 (+33) |
|
||
| 335 | 2024-09-17 | 13 / 5 | 4 | 3 | 16 | -12 | 0.25 | 0.31 | 1048 (-9) |
|
||
| 334 | 2024-09-17 | 9 / 13 | 4 | 2 | 18 | -14 | 0.22 | 0.33 | 1057 (-8) |
|
||
| 333 | 2024-09-17 | 13 / 1 | 2 | 2 | 14 | -12 | 0.14 | 0.12 | 1065 (-12) |
|
||
| 332 | 2024-09-17 | 11 / 13 | 5 | 5 | 21 | -16 | 0.24 | 0.3 | 1077 (-14) |
|
||
| 331 | 2024-09-17 | 10 / 13 | 8 | 2 | 17 | -9 | 0.47 | 0.55 | 1091 (-14) |
|
||
| 330 | 2024-09-17 | 13 / 10 | 6 | 8 | 21 | -15 | 0.29 | 0.31 | 1105 (+11) |
|
||
| 329 | 2024-09-17 | 7 / 13 | 9 | 11 | 14 | -5 | 0.64 | 0.68 | 1094 (+12) |
|
||
| 328 | 2024-09-15 | 16 / 12 | 14 | 4 | 23 | -9 | 0.61 | 0.71 | 1082 (+12) |
|
||
| 327 | 2024-09-15 | 16 / 12 | 7 | 4 | 24 | -17 | 0.29 | 0.33 | 1070 (-13) |
|
||
| 326 | 2024-09-15 | 13 / 5 | 14 | 5 | 9 | 5 | 1.56 | 1.12 | 1083 (+15) |
|
||
| 325 | 2024-09-15 | 11 / 13 | 8 | 2 | 17 | -9 | 0.47 | 0.61 | 1068 (-13) |
|
||
| 324 | 2024-09-15 | 13 / 6 | 5 | 0 | 17 | -12 | 0.29 | 0.31 | 1081 (-13) |
|
2
>
>>

