flag d0obs
level 3211 ELO
Steam Faceit
+
Filter
267 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1172 2025-04-22 SPL CS2 OPEN de_train 6 / 13 20 6 14 6 1.43 1.37 3136 (-18)
981 2025-01-19 SPL CS2 OPEN de_train 13 / 10 22 10 17 5 1.29 1.24 3087 (+15)
980 2025-01-19 SPL CS2 OPEN de_ancient 13 / 11 23 7 17 6 1.35 1.26 3072 (+18)
978 2025-01-19 SPL CS2 OPEN de_mirage 13 / 7 17 4 16 1 1.06 1.13 3032 (-31)
799 2024-11-09 SPL CS2 CLOSED de_overpass 9 / 13 12 3 18 -6 0.67 0.71 3417 (-20)
798 2024-11-08 SPL CS2 OPEN de_ancient 13 / 10 30 4 16 14 1.88 1.97 3437 (-1)
649 2024-08-19 SPL CS2 CLOSED de_mirage 13 / 4 15 4 7 8 2.14 1.46 3268 (+14)
572 2024-08-06 SPL CS2 OPEN de_vertigo 10 / 13 21 9 16 5 1.31 1.26 3271 (+30)
571 2024-08-06 SPL CS2 OPEN de_dust2 8 / 13 19 6 14 5 1.36 1.22 3241 (+21)
570 2024-08-06 SPL CS2 OPEN de_anubis 13 / 8 17 5 16 1 1.06 1.31 3220 (-15)
556 2024-08-04 SPL CS2 OPEN de_anubis 9 / 13 24 2 15 9 1.6 1.59 3077 (+30)
547 2024-07-02 SPL CS2 OPEN de_anubis 13 / 7 26 4 15 11 1.73 1.87 3292 (+32)
546 2024-07-01 SPL CS2 OPEN de_ancient 14 / 16 29 11 21 8 1.38 1.23 3260 (-29)
545 2024-07-01 SPL CS2 OPEN de_vertigo 8 / 13 23 4 14 9 1.64 1.55 3289 (+11)
541 2024-06-30 SPL CS2 OPEN de_anubis 13 / 10 19 6 16 3 1.19 1.12 3299 (-15)
540 2024-06-30 SPL CS2 OPEN de_mirage 13 / 10 20 8 17 3 1.18 1.17 3314 (+11)
539 2024-06-30 SPL CS2 OPEN de_ancient 13 / 16 25 12 20 5 1.25 1.33 3303 (+20)
538 2024-06-30 SPL CS2 OPEN de_ancient 19 / 16 39 6 24 15 1.62 1.52 3283 (+15)
537 2024-06-30 SPL CS2 OPEN de_anubis 11 / 13 23 7 14 9 1.64 1.38 3268 (+34)
523 2024-06-23 SPL CS2 OPEN de_anubis 22 / 20 44 10 26 18 1.69 1.56 3262 (+17)
522 2024-06-23 SPL CS2 OPEN de_nuke 3 / 13 19 7 7 12 2.71 1.92 3245 (+22)
521 2024-06-23 SPL CS2 OPEN de_vertigo 13 / 6 15 2 14 1 1.07 1.03 3223 (-35)
519 2024-06-22 SPL CS2 OPEN de_anubis 5 / 13 15 5 7 8 2.14 1.32 3282 (+24)
518 2024-06-20 SPL CS2 OPEN de_vertigo 13 / 8 19 11 16 3 1.19 1.14 3258 (+23)
517 2024-06-20 SPL CS2 OPEN de_nuke 7 / 13 10 5 14 -4 0.71 0.66 3235 (-26)
516 2024-06-19 SPL CS2 OPEN de_mirage 9 / 13 16 3 17 -1 0.94 0.9 3261 (+22)
515 2024-06-19 SPL CS2 OPEN de_mirage 13 / 9 13 6 17 -4 0.76 0.79 3239 (-35)
514 2024-06-19 SPL CS2 OPEN de_nuke 7 / 13 13 2 16 -3 0.81 0.88 3274 (-16)
513 2024-06-17 SPL CS2 OPEN de_mirage 5 / 13 14 9 10 4 1.4 1.14 3290 (+24)
512 2024-06-17 SPL CS2 OPEN de_ancient 7 / 13 15 6 16 -1 0.94 0.88 3266 (-26)
509 2024-06-15 SPL CS2 OPEN de_anubis 6 / 13 14 4 16 -2 0.88 1.08 3249 (-30)
508 2024-06-12 SPL CS2 OPEN de_nuke 13 / 6 19 5 14 5 1.36 1.39 3279 (+13)
499 2024-06-10 SPL CS2 OPEN de_anubis 22 / 19 22 19 35 -13 0.63 0.72 3283 (-34)
498 2024-06-10 SPL CS2 OPEN de_vertigo 11 / 13 17 9 17 0 1.0 1.07 3317 (+27)
492 2024-06-05 SPL CS2 OPEN de_mirage 13 / 5 22 5 12 10 1.83 1.68 3229 (+20)
491 2024-06-05 SPL CS2 OPEN de_nuke 10 / 13 15 9 17 -2 0.88 0.93 3209 (+25)
483 2024-06-02 SPL CS2 OPEN de_anubis 10 / 13 14 6 17 -3 0.82 0.92 3121 (-36)
482 2024-06-02 SPL CS2 OPEN de_dust2 6 / 13 18 9 17 1 1.06 1.24 3157 (+31)
481 2024-06-02 SPL CS2 OPEN de_mirage 13 / 11 23 5 17 6 1.35 1.35 3126 (+15)
480 2024-06-02 SPL CS2 OPEN de_vertigo 13 / 7 16 4 16 0 1.0 1.18 3111 (-27)
479 2024-06-02 SPL CS2 OPEN de_anubis 5 / 13 11 2 16 -5 0.69 0.76 3138 (-20)
478 2024-05-31 SPL CS2 OPEN de_mirage 8 / 13 22 5 14 8 1.57 1.59 3158 (-33)
477 2024-05-31 SPL CS2 OPEN de_anubis 6 / 13 17 4 13 4 1.31 1.31 3191 (+15)
475 2024-05-29 SPL CS2 OPEN de_dust2 3 / 13 23 6 5 18 4.6 2.34 3202 (+19)
464 2024-05-21 SPL CS2 OPEN de_vertigo 8 / 13 29 7 11 18 2.64 2.07 3243 (+23)
455 2024-05-15 SPL CS2 OPEN de_vertigo 13 / 11 24 4 19 5 1.26 1.37 3207 (-23)
454 2024-05-15 SPL CS2 OPEN de_ancient 13 / 10 23 13 17 6 1.35 1.63 3230 (-35)
448 2024-05-09 SPL CS2 CLOSED de_overpass 14 / 16 25 7 23 2 1.09 1.2 3308 (-18)
423 2024-05-02 SPL CS2 OPEN de_mirage 16 / 14 21 5 24 -3 0.88 0.98 3317 (+31)
419 2024-04-29 SPL CS2 OPEN de_dust2 13 / 10 17 5 17 0 1.0 1.08 3256 (+21)
2
>
>>