ForchesGR
•
33 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 789 | 2026-06-04 | 11 / 13 | 20 | 2 | 17 | 3 | 1.18 | 1.13 | 1705 (-23) |
|
||
| 773 | 2026-05-23 | 2 / 13 | 13 | 3 | 6 | 7 | 2.17 | 1.41 | 1708 (+28) |
|
||
| 770 | 2026-05-22 | 4 / 13 | 4 | 3 | 14 | -10 | 0.29 | 0.34 | 1677 (-29) |
|
||
| 762 | 2026-05-20 | 13 / 11 | 14 | 3 | 15 | -1 | 0.93 | 0.82 | 1728 (-26) |
|
||
| 761 | 2026-05-20 | 3 / 13 | 4 | 1 | 15 | -11 | 0.27 | 0.26 | 1754 (-30) |
|
||
| 749 | 2026-04-29 | 9 / 13 | 17 | 5 | 16 | 1 | 1.06 | 1.0 | 1870 |
|
||
| 740 | 2026-03-26 | 14 / 16 | 19 | 6 | 20 | -1 | 0.95 | 0.92 | 1921 (+25) |
|
||
| 711 | 2025-10-30 | 13 / 11 | 14 | 1 | 19 | -5 | 0.74 | 0.75 | 2121 (-25) |
|
||
| 694 | 2025-10-15 | 13 / 7 | 11 | 2 | 14 | -3 | 0.79 | 0.76 | 2007 (-26) |
|
||
| 682 | 2025-07-05 | 13 / 5 | 10 | 4 | 13 | -3 | 0.77 | 0.72 | 2087 |
|
||
| 672 | 2025-06-19 | 13 / 8 | 19 | 0 | 14 | 5 | 1.36 | 1.25 | 2119 (-23) |
|
||
| 668 | 2025-06-16 | 13 / 9 | 16 | 1 | 13 | 3 | 1.23 | 1.07 | 2072 (-11) |
|
||
| 558 | 2025-01-30 | 3 / 13 | 14 | 1 | 9 | 5 | 1.56 | 1.34 | 1826 (+31) |
|
||
| 557 | 2025-01-29 | 19 / 15 | 13 | 6 | 25 | -12 | 0.52 | 0.59 | 1795 (-29) |
|
||
| 374 | 2024-08-24 | 13 / 4 | 16 | 2 | 13 | 3 | 1.23 | 1.32 | 1823 (-26) |
|
||
| 297 | 2024-07-14 | 11 / 13 | 16 | 4 | 16 | 0 | 1.0 | 1.05 | 1417 (-24) |
|
||
| 279 | 2024-06-27 | 5 / 13 | 8 | 0 | 14 | -6 | 0.57 | 0.65 | 1554 (-30) |
|
||
| 250 | 2024-06-04 | 9 / 13 | 14 | 3 | 15 | -1 | 0.93 | 1.06 | 1635 (+25) |
|
||
| 211 | 2024-05-06 | 9 / 13 | 11 | 2 | 15 | -4 | 0.73 | 0.81 | 1543 (-26) |
|
||
| 183 | 2024-04-19 | 8 / 13 | 12 | 6 | 15 | -3 | 0.8 | 0.88 | 1729 (+25) |
|
||
| 178 | 2024-04-18 | 11 / 13 | 23 | 5 | 17 | 6 | 1.35 | 1.43 | 1655 (-25) |
|
||
| 174 | 2024-04-17 | 12 / 16 | 21 | 3 | 16 | 5 | 1.31 | 1.18 | 1656 (-25) |
|
||
| 132 | 2024-03-24 | 5 / 13 | 8 | 3 | 16 | -8 | 0.5 | 0.59 | 1629 (-23) |
|
||
| 71 | 2024-01-07 | 4 / 13 | 12 | 3 | 6 | 6 | 2.0 | 1.36 | 1590 (+25) |
|
||
| 61 | 2024-01-01 | 9 / 13 | 13 | 4 | 13 | 0 | 1.0 | 1.04 | 1537 (+25) |
|
||
| 59 | 2024-01-01 | 8 / 13 | 13 | 1 | 13 | 0 | 1.0 | 1.05 | 1487 (-25) |
|
||
| 50 | 2023-12-28 | 13 / 6 | 15 | 4 | 15 | 0 | 1.0 | 1.11 | 1414 (-21) |
|
||
| 44 | 2023-12-27 | 5 / 13 | 9 | 6 | 10 | -1 | 0.9 | 0.91 | 1435 (+25) |
|
||
| 27 | 2023-12-16 | 13 / 11 | 16 | 6 | 18 | -2 | 0.89 | 1.03 | 1412 (+25) |
|
||
| 25 | 2023-12-16 | 16 / 12 | 27 | 3 | 18 | 9 | 1.5 | 1.7 | 1362 (-25) |
|
||
| 21 | 2023-12-12 | 13 / 11 | 17 | 7 | 19 | -2 | 0.89 | 1.0 | 1361 (-27) |
|
||
| 13 | 2023-12-07 | 13 / 11 | 13 | 7 | 17 | -4 | 0.76 | 0.84 | 1314 (-24) |
|
||
| 5 | 2023-11-11 | 6 / 13 | 9 | 4 | 15 | -6 | 0.6 | 0.69 | 1409 (-25) |
|


