flag 1x1
level 2603 ELO
Steam Faceit
+
Filter
2915 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
4505 2026-03-15 EU Cyber League | OPEN | 1v1 Aim Duel - 100 USD aim_map_faceit 8 / 13 8 0 13 -5 0.62 0.63 2603
4504 2026-03-15 EU Cyber League | OPEN | 1v1 Aim Duel - 100 USD aim_map_faceit 13 / 3 13 0 3 10 4.33 1.34 2603
4503 2026-03-15 EU Cyber League | OPEN | 1v1 Aim Duel - 100 USD fistmap 13 / 4 13 0 4 9 3.25 1.26 2603
4502 2026-03-15 EU Cyber League | OPEN | 1v1 Aim Duel - 100 USD aztec_aim 13 / 1 11 0 1 10 11.0 1.42 2603
4501 2026-03-13 SkinClub Kounter-StrAIk 2 stage 2 de_inferno 9 / 4 10 2 10 0 1.0 0.97 2603
4500 2026-03-12 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 6 6 0 13 -7 0.46 0.52 2603
4499 2026-03-12 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 5 13 0 5 8 2.6 1.19 2603
4498 2026-03-12 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 16 / 13 16 0 13 3 1.23 0.91 2603
4497 2026-03-12 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 13 / 10 13 0 10 3 1.3 0.93 2603
4496 2026-03-12 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 4 13 0 4 9 3.25 1.26 2603
4495 2026-03-11 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 6 / 13 6 0 13 -7 0.46 0.52 2603
4494 2026-03-11 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 4 13 0 4 9 3.25 1.26 2603
4493 2026-03-10 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 8 / 13 8 0 13 -5 0.62 0.63 2603
4492 2026-03-10 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 5 13 0 5 8 2.6 1.19 2603
4491 2026-03-10 CS2 5v5 EU - default de_inferno 11 / 13 14 3 19 -5 0.74 0.75 2603 (+30)
4490 2026-03-10 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 4 / 13 4 0 2 2 2.0 0.92 2573
4489 2026-03-09 CS2 5v5 EU - default de_mirage 22 / 20 24 10 34 -10 0.71 0.74 2573 (-30)
4488 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 6 / 13 6 0 13 -7 0.46 0.52 2603
4487 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_redline_faceit 13 / 4 13 0 4 9 3.25 1.26 2603
4486 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 1 13 0 1 12 13.0 1.54 2603
4485 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 6 13 0 6 7 2.17 1.13 2603
4484 2026-03-09 CS2 5v5 EU - default de_mirage 9 / 13 14 5 19 -5 0.74 0.8 2603 (-30)
4483 2026-03-09 CS2 5v5 EU - default de_mirage 10 / 0 3 0 7 -4 0.43 0.55 2633 (-30)
4482 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 6 13 0 6 7 2.17 1.13 2663
4481 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_redline_faceit 4 / 13 13 0 4 9 3.25 1.26 2663
4480 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 13 / 5 13 0 5 8 2.6 1.19 2663
4479 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_redline_faceit 13 / 5 13 0 5 8 2.6 1.19 2663
4478 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 6 13 0 6 7 2.17 1.13 2663
4477 2026-03-09 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 3 13 0 3 10 4.33 1.34 2663
4476 2026-03-08 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 6 13 0 6 7 2.17 1.13 2663
4475 2026-03-08 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 4 13 0 4 9 3.25 1.26 2663
4474 2026-03-08 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aztec_aim 13 / 8 13 0 8 5 1.62 1.02 2663
4473 2026-03-08 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 5 13 0 5 8 2.6 1.19 2663
4472 2026-03-08 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 4 13 0 4 9 3.25 1.26 2663
4471 2026-03-08 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 13 / 1 13 0 1 12 13.0 1.54 2663
4470 2026-03-08 CS2 5v5 EU - default de_dust2 10 / 13 28 3 11 17 2.55 1.95 2663 (+30)
4469 2026-03-07 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_redline_faceit 3 / 13 13 0 3 10 4.33 1.34 2633
4468 2026-03-07 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aztec_aim 22 / 20 22 0 20 2 1.1 0.87 2633
4467 2026-03-07 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 16 / 12 16 0 12 4 1.33 0.94 2633
4466 2026-03-07 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_redline_faceit 13 / 0 13 0 0 13 13 1.65 2633
4465 2026-03-07 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 8 13 0 8 5 1.62 1.02 2633
4464 2026-03-07 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 13 / 5 13 0 5 8 2.6 1.19 2633
4463 2026-03-06 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 10 / 13 13 0 10 3 1.3 0.93 2633
4462 2026-03-06 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_map_faceit 13 / 11 13 0 11 2 1.18 0.9 2633
4461 2026-03-06 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_redline_faceit 6 / 13 13 0 6 7 2.17 1.13 2633
4460 2026-03-06 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_japan 13 / 11 13 0 11 2 1.18 0.9 2633
4459 2026-03-06 CSCL x Skinrave | Tournament Ladder Series 1 | 300 USD Prize-pool aim_redline_faceit 13 / 8 13 0 8 5 1.62 1.02 2633
4458 2026-03-06 CS2 5v5 EU - default de_mirage 9 / 13 22 1 17 5 1.29 1.34 2633 (-30)
4457 2026-03-06 Dublin Heist Hellcase 1x1(1-10LVL) mst_pistolmap_ver2.0 13 / 4 4 0 13 -9 0.31 0.39 2663
4456 2026-03-06 Dublin Heist Hellcase 1x1(1-10LVL) aim_all_pistols 11 / 13 13 0 11 2 1.18 0.9 2663
2
>
>>